Megahorn (Pokémon Move)
Megahorn Effect
Effect
Using its tough and impressive horn, the user rams into the target with no letup.
In-Depth Effect
Inflicts regular damage.
Megahorn Move Data
Type | Bug |
---|---|
Category | Physical |
Introduced in | Generation 2 |
Power Points (PP) | 10 |
Base Power | 120 |
Accuracy | 85 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A brutal ramming attack using out-thrust horns. |
Emerald | A brutal ramming attack using out-thrust horns. |
FireRed LeafGreen | A brutal ramming attack delivered with a tough and impressive horn. |
Diamond Pearl | Utilizing its tough and impressive horn, the user rams into the foe with no letup. |
Platinum | Utilizing its tough and impressive horn, the user rams into the foe with no letup. |
HeartGold SoulSilver | Using its tough and impressive horn, the user rams into the foe with no letup. |
Black White | Using its tough and impressive horn, the user rams into the target with no letup. |
Black 2 White 2 | Using its tough and impressive horn, the user rams into the target with no letup. |
X Y | Using its tough and impressive horn, the user rams into the target with no letup. |
Sun Moon | Using its tough and impressive horn, the user rams into the target with no letup. |
Ultra Sun Ultra Moon | Using its tough and impressive horn, the user rams into the target with no letup. |
Let's Go Pikachu Let's Go Eevee | Using its tough and impressive horn, the user rams into the target with no letup. |
Sword Shield | Using its tough and impressive horn, the user rams into the target with no letup. |
Pokémon that Learn Megahorn by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#62 | Nidoking | PoisonGround | MonsterField | 1 | |
#123 | Rapidash | Fire | Field | 1 | |
#176 | Rhyhorn | GroundRock | MonsterField | 55 | |
#177 | Rhydon | GroundRock | MonsterField | 61 | |
#189 | Goldeen | Water | Water 2 | 45 | |
#190 | Seaking | Water | Water 2 | 51 | |
#310 | Heracross | BugFighting | Bug | 55 | |
#178 | Rhyperior | GroundRock | MonsterField | 61 | |
#618 | Samurott | Water | Field | 1 | |
#661 | Scolipede | BugPoison | Bug | 74 | |
#708 | Sawsbuck | NormalGrass | Field | 1 | |
#749 | Bouffalant | Normal | Field | 50 | |
#856 | Xerneas | Fairy | No Eggs Discovered | 70 | |
#964 | Tapu Bulu | GrassFairy | No Eggs Discovered | 65 | |
#1054 | Falinks | Fighting | FairyMineral | 55 | |
#311 | Heracross Mega | BugFighting | Bug | 37 | |
#124 | Rapidash Galar | PsychicFairy | Field | 1 |
Pokémon that Learn Megahorn by Breeding
Pokémon that Learn Megahorn by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |