Memento (Pokémon Move)
Memento Effect
Effect
The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats.
Memento Move Data
Type | Dark |
---|---|
Category | Status |
Introduced in | Generation 3 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | The user faints and lowers the foe’s abilities. |
Emerald | The user faints and lowers the foe’s abilities. |
FireRed LeafGreen | The user faints, but sharply lowers the foe’s ATTACK and SP. ATK. |
Diamond Pearl | The user faints upon using this move. In return, it sharply lowers the target’s Attack and Sp. Atk. |
Platinum | The user faints upon using this move. In return, it sharply lowers the target’s Attack and Sp. Atk. |
HeartGold SoulSilver | The user faints upon using this move. In return, it sharply lowers the target’s Attack and Sp. Atk. |
Black White | The user faints when using this move. In return, it harshly lowers the target’s Attack and Sp. Atk. |
Black 2 White 2 | The user faints when using this move. In return, it harshly lowers the target’s Attack and Sp. Atk. |
X Y | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
Sun Moon | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
Ultra Sun Ultra Moon | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
Let's Go Pikachu Let's Go Eevee | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
Sword Shield | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
Pokémon that Learn Memento by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#141 | Grimer | Poison | Amorphous | 48 | |
#143 | Muk | Poison | Amorphous | 57 | |
#173 | Koffing | Poison | Amorphous | 48 | |
#174 | Weezing | Poison | Amorphous | 56 | |
#282 | Hoppip | GrassFlying | FairyGrass | 49 | |
#283 | Skiploom | GrassFlying | FairyGrass | 60 | |
#284 | Jumpluff | GrassFlying | FairyGrass | 69 | |
#505 | Latios | DragonPsychic | No Eggs Discovered | 70 | |
#553 | Shellos | Water | Water 1Amorphous | 45 | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | 53 | |
#562 | Stunky | PoisonDark | Field | 33 | |
#563 | Skuntank | PoisonDark | Field | 33 | |
#567 | Spiritomb | GhostDark | Amorphous | 30 | |
#593 | Uxie | Psychic | No Eggs Discovered | 77 | |
#663 | Whimsicott | GrassFairy | FairyGrass | 1 | |
#729 | Litwick | GhostFire | Amorphous | 56 | |
#730 | Lampent | GhostFire | Amorphous | 64 | |
#731 | Chandelure | GhostFire | Amorphous | 1 | |
#930 | Pyukumuku | Water | Water 1 | 60 | |
#1038 | Sinistea | Ghost | MineralAmorphous | 54 | |
#1039 | Polteageist | Ghost | MineralAmorphous | 54 | |
#506 | Latios Mega | DragonPsychic | No Eggs Discovered | 61 | |
#142 | Grimer Alola | PoisonDark | Amorphous | 48 | |
#144 | Muk Alola | PoisonDark | Amorphous | 57 | |
#175 | Weezing Galar | PoisonFairy | Amorphous | 56 | |
#241 | Moltres Galar | DarkFlying | No Eggs Discovered | 65 |
Pokémon that Learn Memento by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#66 | Vulpix | Fire | Field | |
#84 | Diglett | Ground | Field | |
#295 | Misdreavus | Ghost | Amorphous | |
#316 | Slugma | Fire | Amorphous | |
#325 | Delibird | IceFlying | Water 1Field | |
#380 | Ralts | PsychicFairy | Human-LikeAmorphous | |
#472 | Duskull | Ghost | Amorphous | |
#553 | Shellos | Water | Water 1Amorphous | |
#555 | Drifloon | GhostFlying | Amorphous | |
#662 | Cottonee | GrassFairy | FairyGrass | |
#683 | Yamask | Ghost | MineralAmorphous | |
#692 | Zorua | Dark | Field | |
#1055 | Pincurchin | Electric | Water 1Amorphous | |
#85 | Diglett Alola | GroundSteel | Field | |
#684 | Yamask Galar | GroundGhost | MineralAmorphous |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |