Toxic Spikes (Pokémon Move)
Toxic Spikes Effect
Effect
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle.
In-Depth Effect
Scatters poisoned spikes around the opposing field, which poison opposing Pokémon that enter the field. A second layer of these spikes may be laid down, in which case Pokémon will be badly poisoned instead. Pokémon immune to either ground moves or being poisoned are immune to this effect. Pokémon otherwise immune to ground moves are affected during gravity. If a poison Pokémon not immune to ground moves enters a field covered with poisoned spikes, the spikes are removed. rapid spin will remove this effect from its user's side of the field. defog will remove this effect from its target's side of the field. This move does not trigger synchronize, unless the Pokémon with synchronize was forced to enter the field by another effect such as roar. Pokémon entering the field due to baton pass are not affected by this effect.
Toxic Spikes Move Data
Type | Poison |
---|---|
Category | Status |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Opponent's field The opposing side of the field. Affects opposing Pokémon. |
Machine/Record
Sword Shield | tr54 |
Game Descriptions
Diamond Pearl | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
Platinum | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
HeartGold SoulSilver | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
Black White | The user lays a trap of poison spikes at the opponent’s feet. They poison opponents that switch into battle. |
Black 2 White 2 | The user lays a trap of poison spikes at the opponent’s feet. They poison opponents that switch into battle. |
X Y | The user lays a trap of poison spikes at the opposing team’s feet. They poison opposing Pokémon that switch into battle. |
Sun Moon | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
Ultra Sun Ultra Moon | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
Let's Go Pikachu Let's Go Eevee | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
Sword Shield | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
Pokémon that Learn Toxic Spikes by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#19 | Beedrill | BugPoison | Bug | 29 | |
#57 | Nidoran F | Poison | MonsterField | 20 | |
#58 | Nidorina | Poison | No Eggs Discovered | 22 | |
#59 | Nidoqueen | PoisonGround | No Eggs Discovered | 1 | |
#60 | Nidoran M | Poison | MonsterField | 20 | |
#61 | Nidorino | Poison | MonsterField | 22 | |
#62 | Nidoking | PoisonGround | MonsterField | 1 | |
#113 | Tentacool | WaterPoison | Water 3 | 13 | |
#114 | Tentacruel | WaterPoison | Water 3 | 13 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#302 | Forretress | BugSteel | Bug | 1 | |
#308 | Qwilfish | WaterPoison | Water 2 | 36 | |
#424 | Roselia | GrassPoison | FairyGrass | 20 | |
#425 | Roserade | GrassPoison | FairyGrass | 1 | |
#577 | Skorupi | PoisonBug | BugWater 3 | 15 | |
#578 | Drapion | PoisonDark | BugWater 3 | 15 | |
#690 | Trubbish | Poison | Mineral | 15 | |
#691 | Garbodor | Poison | Mineral | 15 | |
#903 | Mareanie | PoisonWater | Water 1 | 30 | |
#904 | Toxapex | PoisonWater | Water 1 | 30 | |
#970 | Nihilego | RockPoison | No Eggs Discovered | 40 | |
#20 | Beedrill Mega | BugPoison | Bug | 29 |
Pokémon that Learn Toxic Spikes by Breeding
Pokémon that Learn Toxic Spikes by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |