Bug Buzz (Pokémon Move)
Bug Buzz Effect
Effect
The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat.
In-Depth Effect
Inflicts regular damage. Has a 10% chance to lower the target's Special Defense by one stage.
Bug Buzz Move Data
Type | Bug |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 90 |
Accuracy | 100 |
Chance | 10% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tr61 |
Game Descriptions
Diamond Pearl | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. |
Platinum | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. |
HeartGold SoulSilver | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. |
Black White | The user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat. |
Black 2 White 2 | The user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat. |
X Y | The user vibrates its wings to generate a damaging sound wave. This may also lower the target’s Sp. Def stat. |
Sun Moon | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
Ultra Sun Ultra Moon | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
Let's Go Pikachu Let's Go Eevee | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
Sword Shield | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
Pokémon that Learn Bug Buzz by Leveling Up
Pokémon that Learn Bug Buzz by Breeding
Pokémon that Learn Bug Buzz by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#16 | Butterfree | BugFlying | Bug | |
#196 | Scyther | BugFlying | Bug | |
#248 | Mew | Psychic | No Eggs Discovered | |
#197 | Scizor | BugSteel | Bug | |
#393 | Nincada | BugGround | Bug | |
#394 | Ninjask | BugFlying | Bug | |
#395 | Shedinja | BugGhost | Mineral | |
#441 | Vibrava | GroundDragon | BugDragon | |
#442 | Flygon | GroundDragon | BugDragon | |
#546 | Combee | BugFlying | Bug | |
#547 | Vespiquen | BugFlying | Bug | |
#577 | Skorupi | PoisonBug | BugWater 3 | |
#578 | Drapion | PoisonDark | BugWater 3 | |
#710 | Karrablast | Bug | Bug | |
#711 | Escavalier | BugSteel | Bug | |
#717 | Joltik | BugElectric | Bug | |
#718 | Galvantula | BugElectric | Bug | |
#738 | Shelmet | Bug | Bug | |
#739 | Accelgor | Bug | Bug | |
#759 | Larvesta | BugFire | Bug | |
#760 | Volcarona | BugFire | Bug | |
#779 | Genesect | BugSteel | No Eggs Discovered | |
#885 | Vikavolt | BugElectric | Bug | |
#893 | Cutiefly | BugFairy | BugFairy | |
#894 | Ribombee | BugFairy | BugFairy | |
#907 | Dewpider | WaterBug | Water 1Bug | |
#908 | Araquanid | WaterBug | Water 1Bug | |
#926 | Wimpod | BugWater | BugWater 3 | |
#927 | Golisopod | BugWater | BugWater 3 | |
#972 | Pheromosa | BugFighting | No Eggs Discovered | |
#1006 | Dottler | BugPsychic | Bug | |
#1007 | Orbeetle | BugPsychic | Bug | |
#1034 | Sizzlipede | FireBug | Bug | |
#1035 | Centiskorch | FireBug | Bug | |
#1056 | Snom | IceBug | Bug | |
#1057 | Frosmoth | IceBug | Bug |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |