Heavy Slam (Pokémon Move)
Heavy Slam Effect
Effect
The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.
In-Depth Effect
Inflicts regular damage. The greater the user's weight compared to the target's, the higher power this move has, to a maximum of 120. User's weight | Power -------------------------------- | ----: Up to 2× the target's weight | 40 Up to 3× the target's weight | 60 Up to 4× the target's weight | 80 Up to 5× the target's weight | 100 More than 5× the target's weight | 120
Heavy Slam Move Data
Type | Steel |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tr79 |
Game Descriptions
Black White | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. |
Black 2 White 2 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. |
X Y | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
Sun Moon | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
Ultra Sun Ultra Moon | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
Let's Go Pikachu Let's Go Eevee | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
Sword Shield | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
Pokémon that Learn Heavy Slam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#119 | Golem | RockGround | Mineral | 60 | |
#235 | Snorlax | Normal | Monster | 32 | |
#302 | Forretress | BugSteel | Bug | 64 | |
#399 | Makuhita | Fighting | Human-Like | 46 | |
#400 | Hariyama | Fighting | Human-Like | 54 | |
#409 | Aron | SteelRock | Monster | 52 | |
#410 | Lairon | SteelRock | Monster | 64 | |
#411 | Aggron | SteelRock | Monster | 72 | |
#431 | Wailmer | Water | FieldWater 2 | 21 | |
#432 | Wailord | Water | FieldWater 2 | 21 | |
#502 | Registeel | Steel | No Eggs Discovered | 48 | |
#539 | Shieldon | RockSteel | Monster | 46 | |
#540 | Bastiodon | RockSteel | Monster | 58 | |
#564 | Bronzor | SteelPsychic | Mineral | 32 | |
#565 | Bronzong | SteelPsychic | Mineral | 32 | |
#599 | Regigigas | Normal | No Eggs Discovered | 60 | |
#745 | Golett | GroundGhost | Mineral | 40 | |
#746 | Golurk | GroundGhost | Mineral | 40 | |
#905 | Mudbray | Ground | Field | 32 | |
#906 | Mudsdale | Ground | Field | 34 | |
#957 | Dhelmise | GhostGrass | Mineral | 36 | |
#974 | Celesteela | SteelFlying | No Eggs Discovered | 60 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 50 | |
#1058 | Stonjourner | Rock | Mineral | 54 | |
#1066 | Copperajah | Steel | FieldMineral | 1 | |
#412 | Aggron Mega | Steel | Monster | 57 | |
#120 | Golem Alola | RockElectric | Mineral | 60 |
Pokémon that Learn Heavy Slam by Breeding
Pokémon that Learn Heavy Slam by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#107 | Machop | Fighting | Human-Like | |
#108 | Machoke | Fighting | Human-Like | |
#109 | Machamp | Fighting | Human-Like | |
#151 | Onix | RockGround | Mineral | |
#177 | Rhydon | GroundRock | MonsterField | |
#235 | Snorlax | Normal | Monster | |
#248 | Mew | Psychic | No Eggs Discovered | |
#152 | Steelix | SteelGround | Mineral | |
#336 | Miltank | Normal | Field | |
#342 | Tyranitar | RockDark | Monster | |
#409 | Aron | SteelRock | Monster | |
#410 | Lairon | SteelRock | Monster | |
#411 | Aggron | SteelRock | Monster | |
#431 | Wailmer | Water | FieldWater 2 | |
#432 | Wailord | Water | FieldWater 2 | |
#486 | Walrein | IceWater | Water 1Field | |
#500 | Regirock | Rock | No Eggs Discovered | |
#501 | Regice | Ice | No Eggs Discovered | |
#502 | Registeel | Steel | No Eggs Discovered | |
#507 | Kyogre | Water | No Eggs Discovered | |
#509 | Groudon | Ground | No Eggs Discovered | |
#564 | Bronzor | SteelPsychic | Mineral | |
#565 | Bronzong | SteelPsychic | Mineral | |
#576 | Hippowdon | Ground | Field | |
#134 | Magnezone | ElectricSteel | Mineral | |
#178 | Rhyperior | GroundRock | MonsterField | |
#320 | Mamoswine | IceGround | Field | |
#596 | Dialga | SteelDragon | No Eggs Discovered | |
#597 | Palkia | WaterDragon | No Eggs Discovered | |
#598 | Heatran | FireSteel | No Eggs Discovered | |
#599 | Regigigas | Normal | No Eggs Discovered | |
#639 | Roggenrola | Rock | Mineral | |
#640 | Boldore | Rock | Mineral | |
#641 | Gigalith | Rock | Mineral | |
#679 | Crustle | BugRock | BugMineral | |
#720 | Ferrothorn | GrassSteel | GrassMineral | |
#736 | Beartic | Ice | Field | |
#745 | Golett | GroundGhost | Mineral | |
#746 | Golurk | GroundGhost | Mineral | |
#853 | Avalugg | Ice | MonsterMineral | |
#867 | Volcanion | FireWater | No Eggs Discovered | |
#905 | Mudbray | Ground | Field | |
#906 | Mudsdale | Ground | Field | |
#948 | Turtonator | FireDragon | MonsterDragon | |
#957 | Dhelmise | GhostGrass | Mineral | |
#968 | Solgaleo | PsychicSteel | No Eggs Discovered | |
#974 | Celesteela | SteelFlying | No Eggs Discovered | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | |
#986 | Stakataka | RockSteel | No Eggs Discovered | |
#990 | Melmetal | Steel | No Eggs Discovered | |
#1004 | Corviknight | FlyingSteel | Flying | |
#1019 | Carkol | RockFire | Mineral | |
#1020 | Coalossal | RockFire | Mineral | |
#1022 | Flapple | GrassDragon | GrassDragon | |
#1023 | Appletun | GrassDragon | GrassDragon | |
#1047 | Perrserker | Steel | Field | |
#1058 | Stonjourner | Rock | Mineral | |
#1066 | Copperajah | Steel | FieldMineral | |
#1071 | Duraludon | SteelDragon | MineralDragon | |
#1088 | Glastrier | Ice | No Eggs Discovered | |
#1091 | Calyrex Ice | PsychicIce | No Eggs Discovered |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |