Ice Fang (Pokémon Move)
Ice Fang Effect
Effect
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to freeze the target and a separate $effect_chance% chance to make the target flinch.
Ice Fang Move Data
Type | Ice |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 65 |
Accuracy | 95 |
Speed Priority | 0 |
Ailment | Freeze |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm67 |
Game Descriptions
Diamond Pearl | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. |
Platinum | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. |
HeartGold SoulSilver | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. |
Black White | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. |
Black 2 White 2 | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. |
X Y | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Sun Moon | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Ultra Sun Ultra Moon | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Let's Go Pikachu Let's Go Eevee | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Sword Shield | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Pokémon that Learn Ice Fang by Leveling Up
Pokémon that Learn Ice Fang by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#176 | Rhyhorn | GroundRock | MonsterField | |
#306 | Snubbull | Fairy | FieldFairy | |
#359 | Poochyena | Dark | Field | |
#407 | Mawile | SteelFairy | FieldFairy | |
#416 | Electrike | Electric | Field | |
#534 | Shinx | Electric | Field | |
#621 | Lillipup | Normal | Field | |
#756 | Deino | DarkDragon | Dragon | |
#831 | Tyrunt | RockDragon | MonsterDragon | |
#880 | Yungoos | Normal | Field | |
#955 | Bruxish | WaterPsychic | Water 2 | |
#408 | Mawile Mega | SteelFairy | FieldFairy |
Pokémon that Learn Ice Fang by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |