Mist (Pokémon Move)
Mist Effect
Effect
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns.
In-Depth Effect
Pokémon on the user's side of the field are immune to stat-lowering effects for five turns. guard swap, heart swap, and power swap may still be used. defog used by an opponent will end this effect.
Mist Move Data
Type | Ice |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 30 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User's field The user's side of the field. Affects the user and its ally (if any). |
Game Descriptions
Ruby Sapphire | Creates a mist that stops reduction of abilities. |
Emerald | Creates a mist that stops reduction of abilities. |
FireRed LeafGreen | The ally party is protected by a mist that prevents stat reductions. |
Diamond Pearl | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
Platinum | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
HeartGold SoulSilver | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
Black White | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
Black 2 White 2 | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
X Y | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Sun Moon | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Ultra Sun Ultra Moon | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Let's Go Pikachu Let's Go Eevee | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Sword Shield | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Pokémon that Learn Mist by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#101 | Poliwrath | WaterFighting | Water 1 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 10 | |
#217 | Vaporeon | Water | Field | 42 | |
#236 | Articuno | IceFlying | No Eggs Discovered | 1 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 1 | |
#245 | Mewtwo | Psychic | No Eggs Discovered | 64 | |
#291 | Wooper | WaterGround | Water 1Field | 12 | |
#292 | Quagsire | WaterGround | Water 1Field | 12 | |
#318 | Swinub | IceGround | Field | 20 | |
#319 | Piloswine | IceGround | Field | 20 | |
#339 | Suicune | Water | No Eggs Discovered | 1 | |
#344 | Lugia | PsychicFlying | No Eggs Discovered | 9 | |
#370 | Lotad | WaterGrass | Water 1Grass | 9 | |
#371 | Lombre | WaterGrass | Water 1Grass | 9 | |
#372 | Ludicolo | WaterGrass | Water 1Grass | 1 | |
#378 | Wingull | WaterFlying | Water 1Flying | 35 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 41 | |
#386 | Surskit | BugWater | Water 1Bug | 25 | |
#431 | Wailmer | Water | FieldWater 2 | 15 | |
#432 | Wailord | Water | FieldWater 2 | 15 | |
#445 | Swablu | NormalFlying | FlyingDragon | 8 | |
#446 | Altaria | DragonFlying | FlyingDragon | 1 | |
#524 | Piplup | Water | Water 1Field | 36 | |
#525 | Prinplup | Water | Water 1Field | 42 | |
#526 | Empoleon | WaterSteel | Water 1Field | 46 | |
#584 | Snover | GrassIce | MonsterGrass | 10 | |
#585 | Abomasnow | GrassIce | MonsterGrass | 1 | |
#320 | Mamoswine | IceGround | Field | 20 | |
#602 | Cresselia | Psychic | No Eggs Discovered | 6 | |
#704 | Vanillite | Ice | Mineral | 8 | |
#705 | Vanillish | Ice | Mineral | 1 | |
#706 | Vanilluxe | Ice | Mineral | 1 | |
#737 | Cryogonal | Ice | Mineral | 20 | |
#833 | Amaura | RockIce | Monster | 20 | |
#834 | Aurorus | RockIce | Monster | 20 | |
#867 | Volcanion | FireWater | No Eggs Discovered | 60 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 10 | |
#1057 | Frosmoth | IceBug | Bug | 12 | |
#1059 | Eiscue Ice | Ice | Water 1Field | 6 | |
#1088 | Glastrier | Ice | No Eggs Discovered | 30 | |
#246 | Mewtwo Mega X | PsychicFighting | No Eggs Discovered | 11 | |
#247 | Mewtwo Mega Y | Psychic | No Eggs Discovered | 11 | |
#586 | Abomasnow Mega | GrassIce | MonsterGrass | 21 | |
#447 | Altaria Mega | DragonFairy | FlyingDragon | 14 | |
#54 | Sandshrew Alola | IceSteel | Field | 3 | |
#56 | Sandslash Alola | IceSteel | Field | 1 | |
#67 | Vulpix Alola | Ice | Field | 40 | |
#69 | Ninetales Alola | IceFairy | Field | 1 | |
#1060 | Eiscue Noice | Ice | Water 1Field | 6 | |
#1091 | Calyrex Ice | PsychicIce | No Eggs Discovered | 1 |
Pokémon that Learn Mist by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#99 | Poliwag | Water | Water 1 | |
#242 | Dratini | Dragon | Water 1Dragon | |
#266 | Chinchou | WaterElectric | Water 2 | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#378 | Wingull | WaterFlying | Water 1Flying | |
#462 | Feebas | Water | Water 1Dragon | |
#553 | Shellos | Water | Water 1Amorphous | |
#584 | Snover | GrassIce | MonsterGrass | |
#651 | Tympole | Water | Water 1 | |
#714 | Frillish | WaterGhost | Amorphous | |
#716 | Alomomola | Water | Water 1Water 2 | |
#852 | Bergmite | Ice | MonsterMineral | |
#901 | Wishiwashi Solo | Water | Water 2 | |
#956 | Drampa | NormalDragon | MonsterDragon | |
#997 | Sobble | Water | Water 1Field | |
#902 | Wishiwashi School | Water | Water 2 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |