Stockpile (Pokémon Move)
Stockpile Effect
Effect
The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times.
In-Depth Effect
Raises the user's Defense and Special Defense by one stage each. Stores energy for use with spit up and swallow. Up to three levels of energy can be stored, and all are lost if the user leaves the field. Energy is still stored even if the stat boosts cannot be applied. If the user uses baton pass, the stat boosts are passed as normal, but the stored energy is not.
Stockpile Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 3 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
Ruby Sapphire | Charges up power for up to 3 turns. |
Emerald | Charges up power for up to 3 turns. |
FireRed LeafGreen | The user charges up power for use later. It can be used three times. |
Diamond Pearl | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. |
Platinum | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. |
HeartGold SoulSilver | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. |
Black White | The user charges up power and raises both its Defense and Sp. Def. The move can be used three times. |
Black 2 White 2 | The user charges up power and raises both its Defense and Sp. Def. The move can be used three times. |
X Y | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
Sun Moon | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
Ultra Sun Ultra Moon | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
Let's Go Pikachu Let's Go Eevee | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
Sword Shield | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
Pokémon that Learn Stockpile by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#32 | Ekans | Poison | FieldDragon | 25 | |
#33 | Arbok | Poison | FieldDragon | 27 | |
#71 | Jigglypuff | NormalFairy | Fairy | 12 | |
#72 | Wigglytuff | NormalFairy | Fairy | 1 | |
#112 | Victreebel | GrassPoison | Grass | 1 | |
#235 | Snorlax | Normal | Monster | 1 | |
#267 | Lanturn | WaterElectric | Water 2 | 1 | |
#308 | Qwilfish | WaterPoison | Water 2 | 44 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 28 | |
#407 | Mawile | SteelFairy | FieldFairy | 16 | |
#426 | Gulpin | Poison | Amorphous | 28 | |
#427 | Swalot | Poison | Amorphous | 30 | |
#458 | Lileep | RockGrass | Water 3 | 41 | |
#459 | Cradily | RockGrass | Water 3 | 43 | |
#555 | Drifloon | GhostFlying | Amorphous | 24 | |
#556 | Drifblim | GhostFlying | Amorphous | 24 | |
#234 | Munchlax | Normal | No Eggs Discovered | 20 | |
#581 | Carnivine | Grass | Grass | 37 | |
#690 | Trubbish | Poison | Mineral | 21 | |
#691 | Garbodor | Poison | Mineral | 21 | |
#754 | Heatmor | Fire | Field | 20 | |
#947 | Komala | Normal | Field | 6 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 5 | |
#1000 | Skwovet | Normal | Field | 15 | |
#1001 | Greedent | Normal | Field | 15 | |
#1026 | Cramorant | FlyingWater | Water 1Flying | 1 | |
#408 | Mawile Mega | SteelFairy | FieldFairy | 41 | |
#1027 | Cramorant Gulping | FlyingWater | Water 1Flying | 1 | |
#1028 | Cramorant Gorging | FlyingWater | Water 1Flying | 1 |
Pokémon that Learn Stockpile by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#139 | Seel | Water | Water 1Field | |
#141 | Grimer | Poison | Amorphous | |
#173 | Koffing | Poison | Amorphous | |
#291 | Wooper | WaterGround | Water 1Field | |
#316 | Slugma | Fire | Amorphous | |
#433 | Numel | FireGround | Field | |
#449 | Seviper | Poison | FieldDragon | |
#484 | Spheal | IceWater | Water 1Field | |
#518 | Turtwig | Grass | MonsterGrass | |
#553 | Shellos | Water | Water 1Amorphous | |
#575 | Hippopotas | Ground | Field | |
#903 | Mareanie | PoisonWater | Water 1 | |
#907 | Dewpider | WaterBug | Water 1Bug | |
#928 | Sandygast | GhostGround | Amorphous | |
#26 | Rattata Alola | DarkNormal | Field | |
#142 | Grimer Alola | PoisonDark | Amorphous |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |