Super Fang (Pokémon Move)
Super Fang Effect
Effect
The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.
In-Depth Effect
Inflicts typeless damage equal to half the target's remaining HP.
Super Fang Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | 90 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Attacks with sharp fangs and cuts half the foe’s HP. |
Emerald | Attacks with sharp fangs and cuts half the foe’s HP. |
FireRed LeafGreen | The user attacks with sharp fangs and halves the foe’s HP. |
Diamond Pearl | The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half. |
Platinum | The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half. |
HeartGold SoulSilver | The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half. |
Black White | The user chomps hard on the target with its sharp front fangs. It cuts the target’s HP to half. |
Black 2 White 2 | The user chomps hard on the target with its sharp front fangs. It cuts the target’s HP to half. |
X Y | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Sun Moon | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Ultra Sun Ultra Moon | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Let's Go Pikachu Let's Go Eevee | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Sword Shield | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
Pokémon that Learn Super Fang by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#25 | Rattata | Normal | Field | 15 | |
#27 | Raticate | Normal | Field | 15 | |
#57 | Nidoran F | Poison | MonsterField | 27 | |
#58 | Nidorina | Poison | No Eggs Discovered | 47 | |
#530 | Bidoof | Normal | Water 1Field | 33 | |
#531 | Bibarel | NormalWater | Water 1Field | 38 | |
#548 | Pachirisu | Electric | FieldFairy | 37 | |
#619 | Patrat | Normal | Field | 21 | |
#620 | Watchog | Normal | Field | 22 | |
#791 | Bunnelby | Normal | Field | 39 | |
#792 | Diggersby | NormalGround | Field | 53 | |
#836 | Dedenne | ElectricFairy | FieldFairy | 50 | |
#854 | Noibat | FlyingDragon | FlyingDragon | 32 | |
#855 | Noivern | FlyingDragon | FlyingDragon | 32 | |
#880 | Yungoos | Normal | Field | 25 | |
#881 | Gumshoos | Normal | Field | 27 | |
#1000 | Skwovet | Normal | Field | 40 | |
#1001 | Greedent | Normal | Field | 48 | |
#1069 | Dracovish | WaterDragon | No Eggs Discovered | 49 | |
#1070 | Arctovish | WaterIce | No Eggs Discovered | 49 | |
#26 | Rattata Alola | DarkNormal | Field | 15 | |
#28 | Raticate Alola | DarkNormal | Field | 15 | |
#29 | Raticate Totem Alola | DarkNormal | Field | 34 | |
#882 | Gumshoos Totem | Normal | Field | 27 |
Pokémon that Learn Super Fang by Move Tutor
Pokémon that Learn Super Fang by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#994 | Scorbunny | Fire | FieldHuman-Like | |
#1063 | Morpeko Full Belly | ElectricDark | FieldFairy | |
#1064 | Morpeko Hangry | ElectricDark | FieldFairy |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |