Switcheroo (Pokémon Move)
Switcheroo Effect
Effect
The user trades held items with the target faster than the eye can follow.
In-Depth Effect
User and target permanently swap held items. Works even if one of the Pokémon isn't holding anything. If either Pokémon is holding mail, this move will fail. If either Pokémon has multitype or sticky hold, this move will fail. If this move results in a Pokémon obtaining choice band, choice scarf, or choice specs, and that Pokémon was the latter of the pair to move this turn, then the move it used this turn becomes its chosen forced move. This applies even if both Pokémon had a choice item before this move was used. If the first of the two Pokémon gains a choice item, it may select whatever choice move it wishes next turn. Neither the user nor the target can recover its item with recycle. This move cannot be selected by assist or metronome.
Switcheroo Move Data
Type | Dark |
---|---|
Category | Status |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user trades held items with the foe faster than the eye can follow. |
Platinum | The user trades held items with the foe faster than the eye can follow. |
HeartGold SoulSilver | The user trades held items with the foe faster than the eye can follow. |
Black White | The user trades held items with the target faster than the eye can follow. |
Black 2 White 2 | The user trades held items with the target faster than the eye can follow. |
X Y | The user trades held items with the target faster than the eye can follow. |
Sun Moon | The user trades held items with the target faster than the eye can follow. |
Ultra Sun Ultra Moon | The user trades held items with the target faster than the eye can follow. |
Let's Go Pikachu Let's Go Eevee | The user trades held items with the target faster than the eye can follow. |
Sword Shield | The user trades held items with the target faster than the eye can follow. |
Pokémon that Learn Switcheroo by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#91 | Persian | Normal | Field | 1 | |
#155 | Hypno | Psychic | Human-Like | 1 | |
#363 | Linoone | Normal | Field | 1 | |
#420 | Minun | Electric | Fairy | 13 | |
#785 | Delphox | FirePsychic | Field | 1 | |
#821 | Inkay | DarkPsychic | Water 1Water 2 | 31 | |
#822 | Malamar | DarkPsychic | Water 1Water 2 | 33 | |
#893 | Cutiefly | BugFairy | BugFairy | 36 | |
#894 | Ribombee | BugFairy | BugFairy | 40 | |
#957 | Dhelmise | GhostGrass | Mineral | 24 | |
#1046 | Obstagoon | DarkNormal | Field | 1 | |
#92 | Persian Alola | Dark | Field | 1 | |
#364 | Linoone Galar | DarkNormal | Field | 1 |
Pokémon that Learn Switcheroo by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#32 | Ekans | Poison | FieldDragon | |
#285 | Aipom | Normal | Field | |
#416 | Electrike | Electric | Field | |
#443 | Cacnea | Grass | GrassHuman-Like | |
#449 | Seviper | Poison | FieldDragon | |
#454 | Corphish | Water | Water 1Water 3 | |
#480 | Snorunt | Ice | FairyMineral | |
#549 | Buizel | Water | Water 1Field | |
#557 | Buneary | Normal | FieldHuman-Like | |
#662 | Cottonee | GrassFairy | FairyGrass | |
#688 | Archen | RockFlying | FlyingWater 3 | |
#823 | Binacle | RockWater | Water 3 | |
#841 | Klefki | SteelFairy | Mineral | |
#854 | Noibat | FlyingDragon | FlyingDragon | |
#26 | Rattata Alola | DarkNormal | Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |