Brine (Pokémon Move)
Brine Effect
Effect
If the target’s HP is half or less, this attack will hit with double the power.
In-Depth Effect
Inflicts regular damage. If the target has less than half its max HP remaining, this move has double power.
Brine Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 65 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | If the foe’s HP is down to about half, this attack will hit with double the power. |
Platinum | If the foe’s HP is down to about half, this attack will hit with double the power. |
HeartGold SoulSilver | If the foe’s HP is down to about half, this attack will hit with double the power. |
Black White | If the target’s HP is down to about half, this attack will hit with double the power. |
Black 2 White 2 | If the target’s HP is down to about half, this attack will hit with double the power. |
X Y | If the target’s HP is half or less, this attack will hit with double the power. |
Sun Moon | If the target’s HP is half or less, this attack will hit with double the power. |
Ultra Sun Ultra Moon | If the target’s HP is half or less, this attack will hit with double the power. |
Let's Go Pikachu Let's Go Eevee | If the target’s HP is half or less, this attack will hit with double the power. |
Sword Shield | If the target’s HP is half or less, this attack will hit with double the power. |
Pokémon that Learn Brine by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#113 | Tentacool | WaterPoison | Water 3 | 34 | |
#114 | Tentacruel | WaterPoison | Water 3 | 36 | |
#139 | Seel | Water | Water 1Field | 33 | |
#140 | Dewgong | WaterIce | Water 1Field | 33 | |
#145 | Shellder | Water | Water 3 | 44 | |
#156 | Krabby | Water | Water 3 | 39 | |
#157 | Kingler | Water | Water 3 | 51 | |
#186 | Horsea | Water | Water 1Dragon | 31 | |
#187 | Seadra | Water | Water 1Dragon | 31 | |
#191 | Staryu | Water | Water 3 | 28 | |
#192 | Starmie | WaterPsychic | Water 3 | 1 | |
#211 | Gyarados | WaterFlying | Water 2Dragon | 12 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 35 | |
#228 | Omanyte | RockWater | Water 1Water 3 | 35 | |
#229 | Omastar | RockWater | Water 1Water 3 | 35 | |
#230 | Kabuto | RockWater | Water 1Water 3 | 35 | |
#231 | Kabutops | RockWater | Water 1Water 3 | 35 | |
#308 | Qwilfish | WaterPoison | Water 2 | 24 | |
#321 | Corsola | WaterRock | Water 1Water 3 | 27 | |
#188 | Kingdra | WaterDragon | Water 1Dragon | 31 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 22 | |
#400 | Hariyama | Fighting | Human-Like | 1 | |
#431 | Wailmer | Water | FieldWater 2 | 24 | |
#432 | Wailord | Water | FieldWater 2 | 24 | |
#458 | Lileep | RockGrass | Water 3 | 24 | |
#459 | Cradily | RockGrass | Water 3 | 24 | |
#460 | Anorith | RockBug | Water 3 | 24 | |
#461 | Armaldo | RockBug | Water 3 | 24 | |
#484 | Spheal | IceWater | Water 1Field | 24 | |
#485 | Sealeo | IceWater | Water 1Field | 24 | |
#486 | Walrein | IceWater | Water 1Field | 24 | |
#488 | Huntail | Water | Water 1 | 19 | |
#524 | Piplup | Water | Water 1Field | 29 | |
#525 | Prinplup | Water | Water 1Field | 33 | |
#526 | Empoleon | WaterSteel | Water 1Field | 33 | |
#630 | Panpour | Water | Field | 34 | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | 21 | |
#687 | Carracosta | WaterRock | Water 1Water 3 | 21 | |
#714 | Frillish | WaterGhost | Amorphous | 24 | |
#715 | Jellicent | WaterGhost | Amorphous | 24 | |
#716 | Alomomola | Water | Water 1Water 2 | 41 | |
#735 | Cubchoo | Ice | Field | 15 | |
#736 | Beartic | Ice | Field | 15 | |
#901 | Wishiwashi Solo | Water | Water 2 | 12 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 25 | |
#902 | Wishiwashi School | Water | Water 2 | 12 |
Pokémon that Learn Brine by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#266 | Chinchou | WaterElectric | Water 2 | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#378 | Wingull | WaterFlying | Water 1Flying | |
#428 | Carvanha | WaterDark | Water 2 | |
#462 | Feebas | Water | Water 1Dragon | |
#487 | Clamperl | Water | Water 1 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#491 | Luvdisc | Water | Water 2 | |
#553 | Shellos | Water | Water 1Amorphous | |
#582 | Finneon | Water | Water 2 | |
#616 | Oshawott | Water | Field | |
#666 | Basculin Red Striped | Water | Water 2 | |
#702 | Ducklett | WaterFlying | Water 1Flying | |
#667 | Basculin Blue Striped | Water | Water 2 |
Pokémon that Learn Brine by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |