Bubble Beam (Pokémon Move)
Bubble Beam Effect
Effect
A spray of bubbles is forcefully ejected at the target. This may also lower the target’s Speed stat.
In-Depth Effect
Inflicts regular damage. Has a 10% chance to lower the target's Speed by one stage.
Bubble Beam Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 65 |
Accuracy | 100 |
Chance | 10% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Forcefully sprays bubbles that may lower SPEED. |
Emerald | Forcefully sprays bubbles that may lower SPEED. |
FireRed LeafGreen | A spray of bubbles strikes the foe. It may lower the foe’s SPEED stat. |
Diamond Pearl | A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. |
Platinum | A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. |
HeartGold SoulSilver | A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. |
Black White | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. |
Black 2 White 2 | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. |
X Y | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Sun Moon | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Ultra Sun Ultra Moon | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Let's Go Pikachu Let's Go Eevee | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
Sword Shield | A spray of bubbles is forcefully ejected at the target. This may also lower the target’s Speed stat. |
Pokémon that Learn Bubble Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | 27 | |
#11 | Wartortle | Water | MonsterWater 1 | 33 | |
#12 | Blastoise | Water | MonsterWater 1 | 33 | |
#99 | Poliwag | Water | Water 1 | 18 | |
#100 | Poliwhirl | Water | Water 1 | 18 | |
#101 | Poliwrath | WaterFighting | Water 1 | 1 | |
#113 | Tentacool | WaterPoison | Water 3 | 24 | |
#114 | Tentacruel | WaterPoison | Water 3 | 24 | |
#156 | Krabby | Water | Water 3 | 20 | |
#157 | Kingler | Water | Water 3 | 20 | |
#186 | Horsea | Water | Water 1Dragon | 25 | |
#187 | Seadra | Water | Water 1Dragon | 25 | |
#191 | Staryu | Water | Water 3 | 27 | |
#192 | Starmie | WaterPsychic | Water 3 | 1 | |
#266 | Chinchou | WaterElectric | Water 2 | 12 | |
#267 | Lanturn | WaterElectric | Water 2 | 12 | |
#278 | Marill | WaterFairy | Water 1Fairy | 6 | |
#279 | Azumarill | WaterFairy | Water 1Fairy | 6 | |
#102 | Politoed | Water | Water 1 | 1 | |
#321 | Corsola | WaterRock | Water 1Water 3 | 25 | |
#323 | Remoraid | Water | Water 1Water 2 | 20 | |
#324 | Octillery | Water | Water 1Water 2 | 20 | |
#327 | Mantine | WaterFlying | Water 1 | 24 | |
#188 | Kingdra | WaterDragon | Water 1Dragon | 25 | |
#339 | Suicune | Water | No Eggs Discovered | 8 | |
#370 | Lotad | WaterGrass | Water 1Grass | 20 | |
#371 | Lombre | WaterGrass | Water 1Grass | 24 | |
#372 | Ludicolo | WaterGrass | Water 1Grass | 1 | |
#386 | Surskit | BugWater | Water 1Bug | 17 | |
#277 | Azurill | NormalFairy | No Eggs Discovered | 6 | |
#454 | Corphish | Water | Water 1Water 3 | 12 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | 12 | |
#524 | Piplup | Water | Water 1Field | 18 | |
#525 | Prinplup | Water | Water 1Field | 19 | |
#526 | Empoleon | WaterSteel | Water 1Field | 19 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | 24 | |
#603 | Phione | Water | Water 1Fairy | 24 | |
#604 | Manaphy | Water | Water 1Fairy | 24 | |
#651 | Tympole | Water | Water 1 | 20 | |
#652 | Palpitoad | WaterGround | Water 1 | 20 | |
#653 | Seismitoad | WaterGround | Water 1 | 20 | |
#702 | Ducklett | WaterFlying | Water 1Flying | 19 | |
#703 | Swanna | WaterFlying | Water 1Flying | 19 | |
#714 | Frillish | WaterGhost | Amorphous | 13 | |
#715 | Jellicent | WaterGhost | Amorphous | 13 | |
#775 | Keldeo Ordinary | WaterFighting | No Eggs Discovered | 7 | |
#827 | Clauncher | Water | Water 1Water 3 | 20 | |
#828 | Clawitzer | Water | Water 1Water 3 | 20 | |
#874 | Popplio | Water | Water 1Field | 21 | |
#875 | Brionne | Water | Water 1Field | 25 | |
#876 | Primarina | WaterFairy | Water 1Field | 25 | |
#887 | Crabrawler | Fighting | Water 3 | 17 | |
#888 | Crabominable | FightingIce | Water 3 | 17 | |
#907 | Dewpider | WaterBug | Water 1Bug | 12 | |
#908 | Araquanid | WaterBug | Water 1Bug | 12 | |
#1055 | Pincurchin | Electric | Water 1Amorphous | 25 | |
#776 | Keldeo Resolute | WaterFighting | No Eggs Discovered | 7 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 33 | |
#909 | Araquanid Totem | WaterBug | Water 1Bug | 16 |
Pokémon that Learn Bubble Beam by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#99 | Poliwag | Water | Water 1 | |
#145 | Shellder | Water | Water 3 | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#230 | Kabuto | RockWater | Water 1Water 3 | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#666 | Basculin Red Striped | Water | Water 2 | |
#714 | Frillish | WaterGhost | Amorphous | |
#827 | Clauncher | Water | Water 1Water 3 | |
#667 | Basculin Blue Striped | Water | Water 2 |
Pokémon that Learn Bubble Beam by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |