Dive (Pokémon Move)
Dive Effect
Effect
Diving on the first turn, the user floats up and attacks on the next turn.
In-Depth Effect
Inflicts regular damage. User dives underwater for one turn, becoming immune to attack, and hits on the second turn. During the immune turn, surf, and whirlpool still hit the user normally, and their power is doubled if appropriate. The user may be hit during its immune turn if under the effect of lock on, mind reader, or no guard. This move cannot be selected by sleep talk.
Dive Move Data
Type | Water |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 10 |
Base Power | 80 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Dives underwater the first turn and strikes next turn. |
Emerald | Dives underwater the first turn and strikes next turn. |
FireRed LeafGreen | The user dives underwater on the first turn and strikes next turn. |
Diamond Pearl | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. |
Platinum | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. |
HeartGold SoulSilver | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. |
Black White | Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. |
Black 2 White 2 | Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. |
X Y | Diving on the first turn, the user floats up and attacks on the next turn. |
Sun Moon | Diving on the first turn, the user floats up and attacks on the next turn. |
Ultra Sun Ultra Moon | Diving on the first turn, the user floats up and attacks on the next turn. |
Let's Go Pikachu Let's Go Eevee | Diving on the first turn, the user floats up and attacks on the next turn. |
Sword Shield | Diving on the first turn, the user floats up and attacks on the next turn. |
Pokémon that Learn Dive by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#139 | Seel | Water | Water 1Field | 41 | |
#140 | Dewgong | WaterIce | Water 1Field | 45 | |
#431 | Wailmer | Water | FieldWater 2 | 30 | |
#432 | Wailord | Water | FieldWater 2 | 30 | |
#488 | Huntail | Water | Water 1 | 26 | |
#489 | Gorebyss | Water | Water 1 | 26 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | 20 | |
#603 | Phione | Water | Water 1Fairy | 61 | |
#604 | Manaphy | Water | Water 1Fairy | 61 | |
#901 | Wishiwashi Solo | Water | Water 2 | 20 | |
#1026 | Cramorant | FlyingWater | Water 1Flying | 28 | |
#1029 | Arrokuda | Water | Water 2 | 24 | |
#1030 | Barraskewda | Water | Water 2 | 24 | |
#902 | Wishiwashi School | Water | Water 2 | 20 | |
#1027 | Cramorant Gulping | FlyingWater | Water 1Flying | 28 | |
#1028 | Cramorant Gorging | FlyingWater | Water 1Flying | 28 |
Pokémon that Learn Dive by Move Tutor
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#11 | Wartortle | Water | MonsterWater 1 | |
#12 | Blastoise | Water | MonsterWater 1 | |
#93 | Psyduck | Water | Water 1Field | |
#94 | Golduck | Water | Water 1Field | |
#99 | Poliwag | Water | Water 1 | |
#100 | Poliwhirl | Water | Water 1 | |
#101 | Poliwrath | WaterFighting | Water 1 | |
#113 | Tentacool | WaterPoison | Water 3 | |
#114 | Tentacruel | WaterPoison | Water 3 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | |
#139 | Seel | Water | Water 1Field | |
#140 | Dewgong | WaterIce | Water 1Field | |
#145 | Shellder | Water | Water 3 | |
#146 | Cloyster | WaterIce | Water 3 | |
#156 | Krabby | Water | Water 3 | |
#157 | Kingler | Water | Water 3 | |
#186 | Horsea | Water | Water 1Dragon | |
#187 | Seadra | Water | Water 1Dragon | |
#189 | Goldeen | Water | Water 2 | |
#190 | Seaking | Water | Water 2 | |
#191 | Staryu | Water | Water 3 | |
#192 | Starmie | WaterPsychic | Water 3 | |
#211 | Gyarados | WaterFlying | Water 2Dragon | |
#213 | Lapras | WaterIce | MonsterWater 1 | |
#217 | Vaporeon | Water | Field | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#229 | Omastar | RockWater | Water 1Water 3 | |
#231 | Kabutops | RockWater | Water 1Water 3 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | |
#248 | Mew | Psychic | No Eggs Discovered | |
#255 | Totodile | Water | MonsterWater 1 | |
#256 | Croconaw | Water | MonsterWater 1 | |
#257 | Feraligatr | Water | MonsterWater 1 | |
#266 | Chinchou | WaterElectric | Water 2 | |
#267 | Lanturn | WaterElectric | Water 2 | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#279 | Azumarill | WaterFairy | Water 1Fairy | |
#102 | Politoed | Water | Water 1 | |
#291 | Wooper | WaterGround | Water 1Field | |
#292 | Quagsire | WaterGround | Water 1Field | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#324 | Octillery | Water | Water 1Water 2 | |
#327 | Mantine | WaterFlying | Water 1 | |
#188 | Kingdra | WaterDragon | Water 1Dragon | |
#339 | Suicune | Water | No Eggs Discovered | |
#344 | Lugia | PsychicFlying | No Eggs Discovered | |
#355 | Mudkip | Water | MonsterWater 1 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | |
#371 | Lombre | WaterGrass | Water 1Grass | |
#372 | Ludicolo | WaterGrass | Water 1Grass | |
#428 | Carvanha | WaterDark | Water 2 | |
#429 | Sharpedo | WaterDark | Water 2 | |
#431 | Wailmer | Water | FieldWater 2 | |
#432 | Wailord | Water | FieldWater 2 | |
#452 | Barboach | WaterGround | Water 2 | |
#453 | Whiscash | WaterGround | Water 2 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | |
#462 | Feebas | Water | Water 1Dragon | |
#463 | Milotic | Water | Water 1Dragon | |
#484 | Spheal | IceWater | Water 1Field | |
#485 | Sealeo | IceWater | Water 1Field | |
#486 | Walrein | IceWater | Water 1Field | |
#487 | Clamperl | Water | Water 1 | |
#488 | Huntail | Water | Water 1 | |
#489 | Gorebyss | Water | Water 1 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#491 | Luvdisc | Water | Water 2 | |
#503 | Latias | DragonPsychic | No Eggs Discovered | |
#505 | Latios | DragonPsychic | No Eggs Discovered | |
#507 | Kyogre | Water | No Eggs Discovered | |
#511 | Rayquaza | DragonFlying | No Eggs Discovered | |
#524 | Piplup | Water | Water 1Field | |
#525 | Prinplup | Water | Water 1Field | |
#526 | Empoleon | WaterSteel | Water 1Field | |
#531 | Bibarel | NormalWater | Water 1Field | |
#549 | Buizel | Water | Water 1Field | |
#550 | Floatzel | Water | Water 1Field | |
#553 | Shellos | Water | Water 1Amorphous | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | |
#582 | Finneon | Water | Water 2 | |
#583 | Lumineon | Water | Water 2 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | |
#597 | Palkia | WaterDragon | No Eggs Discovered | |
#603 | Phione | Water | Water 1Fairy | |
#604 | Manaphy | Water | Water 1Fairy | |
#608 | Arceus | Normal | No Eggs Discovered |
Pokémon that Learn Dive by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |