Dragon Tail (Pokémon Move)
Dragon Tail Effect
Effect
The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.
In-Depth Effect
Inflicts regular damage, then switches the target out for another of its trainer's Pokémon, selected at random. If the target is under the effect of ingrain or suction cups, or it has a substitute, or its Trainer has no more usable Pokémon, it will not be switched out. If the target is a wild Pokémon, the battle ends instead.
Dragon Tail Move Data
Type | Dragon |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 60 |
Accuracy | 90 |
Speed Priority | -6 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Black White | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. |
Black 2 White 2 | The target is knocked away and switched. In the wild, a battle against a single Pokémon ends. |
X Y | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Sun Moon | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Ultra Sun Ultra Moon | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Let's Go Pikachu Let's Go Eevee | The target is knocked away, and a different Pokémon is dragged out. |
Sword Shield | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Pokémon that Learn Dragon Tail by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#211 | Gyarados | WaterFlying | Water 2Dragon | 26 | |
#242 | Dratini | Dragon | Water 1Dragon | 15 | |
#243 | Dragonair | Dragon | Water 1Dragon | 15 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 15 | |
#441 | Vibrava | GroundDragon | BugDragon | 20 | |
#442 | Flygon | GroundDragon | BugDragon | 20 | |
#463 | Milotic | Water | Water 1Dragon | 24 | |
#494 | Salamence | DragonFlying | Dragon | 1 | |
#744 | Druddigon | Dragon | MonsterDragon | 10 | |
#826 | Dragalge | PoisonDragon | Water 1Dragon | 59 | |
#831 | Tyrunt | RockDragon | MonsterDragon | 20 | |
#832 | Tyrantrum | RockDragon | MonsterDragon | 20 | |
#958 | Jangmo O | Dragon | Dragon | 8 | |
#959 | Hakamo O | DragonFighting | Dragon | 1 | |
#960 | Kommo O | DragonFighting | Dragon | 1 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 1 | |
#1067 | Dracozolt | ElectricDragon | No Eggs Discovered | 35 | |
#1071 | Duraludon | SteelDragon | MineralDragon | 30 | |
#1079 | Eternatus | PoisonDragon | No Eggs Discovered | 1 | |
#212 | Gyarados Mega | WaterDark | Water 2Dragon | 26 | |
#495 | Salamence Mega | DragonFlying | Dragon | 1 | |
#961 | Kommo O Totem | DragonFighting | Dragon | 17 | |
#1080 | Eternatus Eternamax | PoisonDragon | No Eggs Discovered | 1 |
Pokémon that Learn Dragon Tail by Breeding
Pokémon that Learn Dragon Tail by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |