Feint (Pokémon Move)
Feint Effect
Effect
This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves.
In-Depth Effect
Inflicts regular damage. Removes the effects of detect or protect from the target before hitting. This move cannot be copied by mirror move, nor selected by assist or metronome.
Feint Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 30 |
Accuracy | 100 |
Speed Priority | 2 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. |
Platinum | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. |
HeartGold SoulSilver | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. |
Black White | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. |
Black 2 White 2 | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. |
X Y | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
Sun Moon | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
Ultra Sun Ultra Moon | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
Let's Go Pikachu Let's Go Eevee | This attack hits a target using Protect. This also lifts the effects of the move. |
Sword Shield | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
Pokémon that Learn Feint by Leveling Up
Pokémon that Learn Feint by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#135 | Farfetchd | NormalFlying | FlyingField | |
#196 | Scyther | BugFlying | Bug | |
#207 | Pinsir | Bug | Bug | |
#289 | Yanma | BugFlying | Bug | |
#304 | Gligar | GroundFlying | Bug | |
#310 | Heracross | BugFighting | Bug | |
#312 | Sneasel | DarkIce | Field | |
#328 | Skarmory | SteelFlying | Flying | |
#329 | Houndour | DarkFire | Field | |
#167 | Tyrogue | Fighting | No Eggs Discovered | |
#201 | Elekid | Electric | No Eggs Discovered | |
#351 | Torchic | Fire | Field | |
#399 | Makuhita | Fighting | Human-Like | |
#405 | Sableye | DarkGhost | Human-Like | |
#440 | Trapinch | Ground | BugDragon | |
#448 | Zangoose | Normal | Field | |
#478 | Absol | Dark | Field | |
#579 | Croagunk | PoisonFighting | Human-Like | |
#637 | Blitzle | Electric | Field | |
#738 | Shelmet | Bug | Bug | |
#742 | Mienfoo | Fighting | FieldHuman-Like | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like | |
#920 | Bounsweet | Grass | Grass | |
#925 | Passimian | Fighting | Field | |
#208 | Pinsir Mega | BugFlying | Bug | |
#406 | Sableye Mega | DarkGhost | Human-Like | |
#136 | Farfetchd Galar | Fighting | FlyingField |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |