Stomp (Pokémon Move)
Stomp Effect
Effect
The target is stomped with a big foot. This may also make the target flinch.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to make the target flinch. Power is doubled against Pokémon that have used minimize since entering the field.
Stomp Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 65 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Stomps the enemy with a big foot. May cause flinching. |
Emerald | Stomps the enemy with a big foot. May cause flinching. |
FireRed LeafGreen | The foe is stomped with a big foot. It may make the foe flinch. |
Diamond Pearl | The foe is stomped with a big foot. It may also make the target flinch. |
Platinum | The foe is stomped with a big foot. It may also make the target flinch. |
HeartGold SoulSilver | The foe is stomped with a big foot. It may also make the target flinch. |
Black White | The target is stomped with a big foot. It may also make the target flinch. |
Black 2 White 2 | The target is stomped with a big foot. It may also make the target flinch. |
X Y | The target is stomped with a big foot. This may also make the target flinch. |
Sun Moon | The target is stomped with a big foot. This may also make the target flinch. |
Ultra Sun Ultra Moon | The target is stomped with a big foot. This may also make the target flinch. |
Let's Go Pikachu Let's Go Eevee | The target is stomped with a big foot. This may also make the target flinch. |
Sword Shield | The target is stomped with a big foot. This may also make the target flinch. |
Pokémon that Learn Stomp by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#121 | Ponyta | Fire | Field | 30 | |
#123 | Rapidash | Fire | Field | 30 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | 1 | |
#156 | Krabby | Water | Water 3 | 24 | |
#157 | Kingler | Water | Water 3 | 24 | |
#161 | Exeggutor | GrassPsychic | Grass | 1 | |
#171 | Lickitung | Normal | Monster | 30 | |
#176 | Rhyhorn | GroundRock | MonsterField | 25 | |
#177 | Rhydon | GroundRock | MonsterField | 25 | |
#184 | Kangaskhan | Normal | Monster | 16 | |
#209 | Tauros | Normal | Field | 21 | |
#300 | Girafarig | NormalPsychic | Field | 14 | |
#334 | Stantler | Normal | Field | 13 | |
#336 | Miltank | Normal | Field | 15 | |
#338 | Entei | Fire | No Eggs Discovered | 1 | |
#396 | Whismur | Normal | MonsterField | 21 | |
#397 | Loudred | Normal | MonsterField | 23 | |
#398 | Exploud | Normal | MonsterField | 23 | |
#475 | Tropius | GrassFlying | MonsterGrass | 10 | |
#500 | Regirock | Rock | No Eggs Discovered | 18 | |
#501 | Regice | Ice | No Eggs Discovered | 18 | |
#502 | Registeel | Steel | No Eggs Discovered | 18 | |
#172 | Lickilicky | Normal | Monster | 30 | |
#178 | Rhyperior | GroundRock | MonsterField | 25 | |
#599 | Regigigas | Normal | No Eggs Discovered | 18 | |
#637 | Blitzle | Electric | Field | 29 | |
#638 | Zebstrika | Electric | Field | 31 | |
#831 | Tyrunt | RockDragon | MonsterDragon | 24 | |
#832 | Tyrantrum | RockDragon | MonsterDragon | 24 | |
#867 | Volcanion | FireWater | No Eggs Discovered | 42 | |
#905 | Mudbray | Ground | Field | 16 | |
#906 | Mudsdale | Ground | Field | 16 | |
#921 | Steenee | Grass | Grass | 28 | |
#922 | Tsareena | Grass | Grass | 28 | |
#972 | Pheromosa | BugFighting | No Eggs Discovered | 35 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 15 | |
#986 | Stakataka | RockSteel | No Eggs Discovered | 15 | |
#1023 | Appletun | GrassDragon | GrassDragon | 8 | |
#1058 | Stonjourner | Rock | Mineral | 24 | |
#1065 | Cufant | Steel | FieldMineral | 20 | |
#1066 | Copperajah | Steel | FieldMineral | 20 | |
#1067 | Dracozolt | ElectricDragon | No Eggs Discovered | 42 | |
#1069 | Dracovish | WaterDragon | No Eggs Discovered | 42 | |
#1088 | Glastrier | Ice | No Eggs Discovered | 18 | |
#1089 | Spectrier | Ghost | No Eggs Discovered | 18 | |
#128 | Slowbro Mega | WaterPsychic | MonsterWater 1 | 1 | |
#122 | Ponyta Galar | Psychic | Field | 30 | |
#124 | Rapidash Galar | PsychicFairy | Field | 30 | |
#1091 | Calyrex Ice | PsychicIce | No Eggs Discovered | 1 | |
#1092 | Calyrex Shadow | PsychicGhost | No Eggs Discovered | 1 |
Pokémon that Learn Stomp by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | |
#184 | Kangaskhan | Normal | Monster | |
#340 | Larvitar | RockGround | Monster | |
#355 | Mudkip | Water | MonsterWater 1 | |
#409 | Aron | SteelRock | Monster | |
#433 | Numel | FireGround | Field | |
#537 | Cranidos | Rock | Monster | |
#584 | Snover | GrassIce | MonsterGrass | |
#749 | Bouffalant | Normal | Field | |
#918 | Stufful | NormalFighting | Field | |
#1012 | Wooloo | Normal | Field | |
#185 | Kangaskhan Mega | Normal | Monster | |
#126 | Slowpoke Galar | Psychic | MonsterWater 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |