Struggle Bug (Pokémon Move)
Struggle Bug Effect
Effect
While resisting, the user attacks opposing Pokémon. This lowers the Sp. Atk stats of those hit.
In-Depth Effect
Inflicts regular damage. Has a 100% chance to lower the target's Special Attack by one stage.
Struggle Bug Move Data
Type | Bug |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 20 |
Base Power | 50 |
Accuracy | 100 |
Chance | 100% |
Speed Priority | 0 |
Target | All opponents All opposing Pokémon. |
Game Descriptions
Black White | While resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced. |
Black 2 White 2 | While resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced. |
X Y | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. |
Sun Moon | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. |
Ultra Sun Ultra Moon | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. |
Let's Go Pikachu Let's Go Eevee | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. |
Sword Shield | While resisting, the user attacks opposing Pokémon. This lowers the Sp. Atk stats of those hit. |
Pokémon that Learn Struggle Bug by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#309 | Shuckle | BugRock | Bug | 10 | |
#421 | Volbeat | Bug | BugHuman-Like | 15 | |
#422 | Illumise | Bug | BugHuman-Like | 15 | |
#532 | Kricketot | Bug | Bug | 6 | |
#546 | Combee | BugFlying | Bug | 1 | |
#547 | Vespiquen | BugFlying | Bug | 1 | |
#656 | Sewaddle | BugGrass | Bug | 22 | |
#658 | Leavanny | BugGrass | Bug | 22 | |
#738 | Shelmet | Bug | Bug | 16 | |
#739 | Accelgor | Bug | Bug | 16 | |
#759 | Larvesta | BugFire | Bug | 12 | |
#760 | Volcarona | BugFire | Bug | 1 | |
#798 | Vivillon | BugFlying | Bug | 1 | |
#893 | Cutiefly | BugFairy | BugFairy | 24 | |
#894 | Ribombee | BugFairy | BugFairy | 24 | |
#926 | Wimpod | BugWater | BugWater 3 | 1 | |
#927 | Golisopod | BugWater | BugWater 3 | 1 | |
#1005 | Blipbug | Bug | Bug | 1 | |
#1006 | Dottler | BugPsychic | Bug | 1 | |
#1007 | Orbeetle | BugPsychic | Bug | 1 | |
#1056 | Snom | IceBug | Bug | 1 | |
#1057 | Frosmoth | IceBug | Bug | 1 | |
#895 | Ribombee Totem | BugFairy | BugFairy | 10 |
Pokémon that Learn Struggle Bug by Breeding
Pokémon that Learn Struggle Bug by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |