Surf (Pokémon Move)
Surf Effect
Effect
The user attacks everything around it by swamping its surroundings with a giant wave.
In-Depth Effect
Inflicts regular damage. If the target is in the first turn of dive, this move will hit with double power.
Surf Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 15 |
Base Power | 90 |
Accuracy | 100 |
Speed Priority | 0 |
Target | All other Pokémon Every other Pokémon on the field. |
Machine/Record
Game Descriptions
Ruby Sapphire | Creates a huge wave, then crashes it down on the foe. |
Emerald | Creates a huge wave, then crashes it down on the foe. |
FireRed LeafGreen | A big wave crashes down on the foe. Can also be used for crossing water. |
Diamond Pearl | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
Platinum | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
HeartGold SoulSilver | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
Black White | It swamps the area around the user with a giant wave. It can also be used for crossing water. |
Black 2 White 2 | It swamps the area around the user with a giant wave. It can also be used for crossing water. |
X Y | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
Sun Moon | The user attacks everything around it by swamping its surroundings with a giant wave. |
Ultra Sun Ultra Moon | The user attacks everything around it by swamping its surroundings with a giant wave. |
Let's Go Pikachu Let's Go Eevee | The user attacks everything around it by swamping its surroundings with a giant wave. |
Sword Shield | The user attacks everything around it by swamping its surroundings with a giant wave. |
Pokémon that Learn Surf by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#93 | Psyduck | Water | Water 1Field | 36 | |
#94 | Golduck | Water | Water 1Field | 42 | |
#113 | Tentacool | WaterPoison | Water 3 | 40 | |
#114 | Tentacruel | WaterPoison | Water 3 | 46 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | 30 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | 30 | |
#191 | Staryu | Water | Water 3 | 44 | |
#192 | Starmie | WaterPsychic | Water 3 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 45 | |
#228 | Omanyte | RockWater | Water 1Water 3 | 50 | |
#229 | Omastar | RockWater | Water 1Water 3 | 56 | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | 30 | |
#339 | Suicune | Water | No Eggs Discovered | 54 | |
#355 | Mudkip | Water | MonsterWater 1 | 30 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | 1 | |
#463 | Milotic | Water | Water 1Dragon | 40 | |
#484 | Spheal | IceWater | Water 1Field | 40 | |
#485 | Sealeo | IceWater | Water 1Field | 46 | |
#486 | Walrein | IceWater | Water 1Field | 48 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 40 | |
#1059 | Eiscue Ice | Ice | Water 1Field | 54 | |
#128 | Slowbro Mega | WaterPsychic | MonsterWater 1 | 36 | |
#126 | Slowpoke Galar | Psychic | MonsterWater 1 | 30 | |
#129 | Slowbro Galar | PoisonPsychic | MonsterWater 1 | 30 | |
#131 | Slowking Galar | PoisonPsychic | MonsterWater 1 | 30 | |
#1060 | Eiscue Noice | Ice | Water 1Field | 54 |
Pokémon that Learn Surf by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |