Zap Cannon (Pokémon Move)
Zap Cannon Effect
Effect
The user fires an electric blast like a cannon to inflict damage and cause paralysis.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to paralyze the target.
Zap Cannon Move Data
Type | Electric |
---|---|
Category | Special |
Introduced in | Generation 2 |
Power Points (PP) | 5 |
Base Power | 120 |
Accuracy | 50 |
Speed Priority | 0 |
Ailment | Paralysis |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Powerful and sure to cause paralysis, but inaccurate. |
Emerald | Powerful and sure to cause paralysis, but inaccurate. |
FireRed LeafGreen | An electric blast is fired like a cannon to inflict damage and paralyze. |
Diamond Pearl | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Platinum | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
HeartGold SoulSilver | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Black White | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Black 2 White 2 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
X Y | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Sun Moon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Ultra Sun Ultra Moon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Let's Go Pikachu Let's Go Eevee | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Sword Shield | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Pokémon that Learn Zap Cannon by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#132 | Magnemite | ElectricSteel | Mineral | 52 | |
#133 | Magneton | ElectricSteel | Mineral | 64 | |
#225 | Porygon | Normal | Mineral | 60 | |
#238 | Zapdos | ElectricFlying | No Eggs Discovered | 70 | |
#275 | Ampharos | Electric | MonsterField | 1 | |
#302 | Forretress | BugSteel | Bug | 60 | |
#226 | Porygon2 | Normal | Mineral | 60 | |
#337 | Raikou | Electric | No Eggs Discovered | 78 | |
#401 | Nosepass | Rock | Mineral | 43 | |
#500 | Regirock | Rock | No Eggs Discovered | 66 | |
#501 | Regice | Ice | No Eggs Discovered | 66 | |
#502 | Registeel | Steel | No Eggs Discovered | 66 | |
#134 | Magnezone | ElectricSteel | Mineral | 64 | |
#227 | Porygon Z | Normal | Mineral | 60 | |
#402 | Probopass | RockSteel | Mineral | 43 | |
#721 | Klink | Steel | Mineral | 44 | |
#722 | Klang | Steel | Mineral | 48 | |
#723 | Klinklang | Steel | Mineral | 48 | |
#725 | Eelektrik | Electric | Amorphous | 69 | |
#726 | Eelektross | Electric | Amorphous | 1 | |
#779 | Genesect | BugSteel | No Eggs Discovered | 70 | |
#885 | Vikavolt | BugElectric | Bug | 64 | |
#973 | Xurkitree | Electric | No Eggs Discovered | 70 | |
#981 | Magearna | SteelFairy | No Eggs Discovered | 84 | |
#1086 | Regieleki | Electric | No Eggs Discovered | 66 | |
#515 | Deoxys Attack | Psychic | No Eggs Discovered | 61 | |
#276 | Ampharos Mega | ElectricDragon | MonsterField | 1 | |
#886 | Vikavolt Totem | BugElectric | Bug | 41 | |
#982 | Magearna Original | SteelFairy | No Eggs Discovered | 84 |
Pokémon that Learn Zap Cannon by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |