Aqua Tail (Pokémon Move)
Aqua Tail Effect
Effect
The user attacks by swinging its tail as if it were a vicious wave in a raging storm.
In-Depth Effect
Inflicts regular damage.
Aqua Tail Move Data
Type | Water |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 90 |
Accuracy | 90 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Platinum | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
HeartGold SoulSilver | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Black White | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Black 2 White 2 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
X Y | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Sun Moon | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Ultra Sun Ultra Moon | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Let's Go Pikachu Let's Go Eevee | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Sword Shield | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Pokémon that Learn Aqua Tail by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | 24 | |
#11 | Wartortle | Water | MonsterWater 1 | 30 | |
#12 | Blastoise | Water | MonsterWater 1 | 30 | |
#93 | Psyduck | Water | Water 1Field | 24 | |
#94 | Golduck | Water | Water 1Field | 24 | |
#139 | Seel | Water | Water 1Field | 43 | |
#140 | Dewgong | WaterIce | Water 1Field | 49 | |
#211 | Gyarados | WaterFlying | Water 2Dragon | 32 | |
#242 | Dratini | Dragon | Water 1Dragon | 31 | |
#243 | Dragonair | Dragon | Water 1Dragon | 33 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 33 | |
#255 | Totodile | Water | MonsterWater 1 | 43 | |
#256 | Croconaw | Water | MonsterWater 1 | 51 | |
#257 | Feraligatr | Water | MonsterWater 1 | 63 | |
#278 | Marill | WaterFairy | Water 1Fairy | 19 | |
#279 | Azumarill | WaterFairy | Water 1Fairy | 21 | |
#291 | Wooper | WaterGround | Water 1Field | 24 | |
#292 | Quagsire | WaterGround | Water 1Field | 28 | |
#308 | Qwilfish | WaterPoison | Water 2 | 56 | |
#452 | Barboach | WaterGround | Water 2 | 24 | |
#453 | Whiscash | WaterGround | Water 2 | 24 | |
#463 | Milotic | Water | Water 1Dragon | 32 | |
#488 | Huntail | Water | Water 1 | 39 | |
#489 | Gorebyss | Water | Water 1 | 39 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | 30 | |
#507 | Kyogre | Water | No Eggs Discovered | 9 | |
#549 | Buizel | Water | Water 1Field | 38 | |
#550 | Floatzel | Water | Water 1Field | 46 | |
#597 | Palkia | WaterDragon | No Eggs Discovered | 64 | |
#616 | Oshawott | Water | Field | 35 | |
#617 | Dewott | Water | Field | 42 | |
#618 | Samurott | Water | Field | 46 | |
#666 | Basculin Red Striped | Water | Water 2 | 44 | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | 36 | |
#687 | Carracosta | WaterRock | Water 1Water 3 | 36 | |
#775 | Keldeo Ordinary | WaterFighting | No Eggs Discovered | 35 | |
#825 | Skrelp | PoisonWater | Water 1Dragon | 45 | |
#826 | Dragalge | PoisonDragon | Water 1Dragon | 45 | |
#840 | Goodra | Dragon | Dragon | 1 | |
#901 | Wishiwashi Solo | Water | Water 2 | 32 | |
#955 | Bruxish | WaterPsychic | Water 2 | 33 | |
#667 | Basculin Blue Striped | Water | Water 2 | 44 | |
#776 | Keldeo Resolute | WaterFighting | No Eggs Discovered | 35 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 33 | |
#212 | Gyarados Mega | WaterDark | Water 2Dragon | 30 | |
#508 | Kyogre Primal | Water | No Eggs Discovered | 15 | |
#902 | Wishiwashi School | Water | Water 2 | 32 |
Pokémon that Learn Aqua Tail by Move Tutor
Pokémon that Learn Aqua Tail by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |