Bite (Pokémon Move)
Bite Effect
Effect
The target is bitten with viciously sharp fangs. This may also make the target flinch.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to make the target flinch.
Bite Move Data
Type | Dark |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 25 |
Base Power | 60 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Bites with vicious fangs. May cause flinching. |
Emerald | Bites with vicious fangs. May cause flinching. |
FireRed LeafGreen | The user bites with vicious fangs. It may make the foe flinch. |
Diamond Pearl | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
Platinum | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
HeartGold SoulSilver | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
Black White | The target is bitten with viciously sharp fangs. It may make the target flinch. |
Black 2 White 2 | The target is bitten with viciously sharp fangs. It may make the target flinch. |
X Y | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Sun Moon | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Ultra Sun Ultra Moon | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Let's Go Pikachu Let's Go Eevee | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Sword Shield | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Pokémon that Learn Bite by Leveling Up
Pokémon that Learn Bite by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#5 | Charmander | Fire | MonsterDragon | |
#25 | Rattata | Normal | Field | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#303 | Dunsparce | Normal | Field | |
#312 | Sneasel | DarkIce | Field | |
#318 | Swinub | IceGround | Field | |
#334 | Stantler | Normal | Field | |
#355 | Mudkip | Water | MonsterWater 1 | |
#478 | Absol | Dark | Field | |
#548 | Pachirisu | Electric | FieldFairy | |
#560 | Glameow | Normal | Field | |
#572 | Riolu | Fighting | No Eggs Discovered | |
#659 | Venipede | BugPoison | Bug | |
#688 | Archen | RockFlying | FlyingWater 3 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |