Blizzard (Pokémon Move)
Blizzard Effect
Effect
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to freeze the target. During hail, this move has 100% accuracy. It also has a (100 - accuracy)% chance to break through the protection of protect and detect.
Blizzard Move Data
Type | Ice |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 5 |
Base Power | 110 |
Accuracy | 70 |
Speed Priority | 0 |
Ailment | Freeze |
Target | All opponents All opposing Pokémon. |
Machine/Record
Game Descriptions
Ruby Sapphire | Hits the foe with an icy storm that may freeze it. |
Emerald | Hits the foe with an icy storm that may freeze it. |
FireRed LeafGreen | The foe is blasted with a blizzard. It may freeze the foe solid. |
Diamond Pearl | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. |
Platinum | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. |
HeartGold SoulSilver | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. |
Black White | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. |
Black 2 White 2 | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. |
X Y | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Sun Moon | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Ultra Sun Ultra Moon | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Let's Go Pikachu Let's Go Eevee | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Sword Shield | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Pokémon that Learn Blizzard by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#200 | Jynx | IcePsychic | Human-Like | 58 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 58 | |
#236 | Articuno | IceFlying | No Eggs Discovered | 65 | |
#318 | Swinub | IceGround | Field | 50 | |
#319 | Piloswine | IceGround | Field | 58 | |
#199 | Smoochum | IcePsychic | No Eggs Discovered | 48 | |
#339 | Suicune | Water | No Eggs Discovered | 78 | |
#464 | Castform | Normal | FairyAmorphous | 35 | |
#480 | Snorunt | Ice | FairyMineral | 60 | |
#481 | Glalie | Ice | FairyMineral | 68 | |
#484 | Spheal | IceWater | Water 1Field | 44 | |
#485 | Sealeo | IceWater | Water 1Field | 52 | |
#486 | Walrein | IceWater | Water 1Field | 56 | |
#501 | Regice | Ice | No Eggs Discovered | 48 | |
#584 | Snover | GrassIce | MonsterGrass | 45 | |
#585 | Abomasnow | GrassIce | MonsterGrass | 49 | |
#223 | Glaceon | Ice | Field | 50 | |
#320 | Mamoswine | IceGround | Field | 58 | |
#483 | Froslass | IceGhost | FairyMineral | 68 | |
#704 | Vanillite | Ice | Mineral | 44 | |
#705 | Vanillish | Ice | Mineral | 50 | |
#706 | Vanilluxe | Ice | Mineral | 52 | |
#735 | Cubchoo | Ice | Field | 39 | |
#736 | Beartic | Ice | Field | 41 | |
#772 | Kyurem | DragonIce | No Eggs Discovered | 56 | |
#833 | Amaura | RockIce | Monster | 52 | |
#834 | Aurorus | RockIce | Monster | 60 | |
#852 | Bergmite | Ice | MonsterMineral | 39 | |
#853 | Avalugg | Ice | MonsterMineral | 41 | |
#1057 | Frosmoth | IceBug | Bug | 40 | |
#1059 | Eiscue Ice | Ice | Water 1Field | 60 | |
#1068 | Arctozolt | ElectricIce | No Eggs Discovered | 77 | |
#1070 | Arctovish | WaterIce | No Eggs Discovered | 77 | |
#465 | Castform Sunny | Fire | FairyAmorphous | 35 | |
#466 | Castform Rainy | Water | FairyAmorphous | 35 | |
#467 | Castform Snowy | Ice | FairyAmorphous | 35 | |
#774 | Kyurem Black | DragonIce | No Eggs Discovered | 56 | |
#773 | Kyurem White | DragonIce | No Eggs Discovered | 56 | |
#586 | Abomasnow Mega | GrassIce | MonsterGrass | 47 | |
#482 | Glalie Mega | Ice | FairyMineral | 48 | |
#54 | Sandshrew Alola | IceSteel | Field | 45 | |
#56 | Sandslash Alola | IceSteel | Field | 1 | |
#67 | Vulpix Alola | Ice | Field | 56 | |
#69 | Ninetales Alola | IceFairy | Field | 1 | |
#672 | Darumaka Galar | Ice | Field | 40 | |
#675 | Darmanitan Galar Standard | Ice | Field | 44 | |
#676 | Darmanitan Galar Zen | IceFire | Field | 44 | |
#1060 | Eiscue Noice | Ice | Water 1Field | 60 |
Pokémon that Learn Blizzard by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |