Feint Attack (Pokémon Move)
Feint Attack Effect
Effect
The user approaches the target disarmingly, then throws a sucker punch. This attack never misses.
In-Depth Effect
Inflicts regular damage. Ignores accuracy and evasion modifiers.
Feint Attack Move Data
Type | Dark |
---|---|
Category | Physical |
Introduced in | Generation 2 |
Power Points (PP) | 20 |
Base Power | 60 |
Accuracy | |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Draws the foe close, then strikes without fail. |
Emerald | Draws the foe close, then strikes without fail. |
FireRed LeafGreen | The user draws up close to the foe disarmingly, then hits without fail. |
Diamond Pearl | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
Platinum | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
HeartGold SoulSilver | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
Black White | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. |
Black 2 White 2 | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. |
X Y | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. |
Sun Moon | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. |
Ultra Sun Ultra Moon | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. |
Let's Go Pikachu Let's Go Eevee | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Feint Attack by Leveling Up
Pokémon that Learn Feint Attack by Move Tutor
Pokémon that Learn Feint Attack by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#21 | Pidgey | NormalFlying | Flying | |
#30 | Spearow | NormalFlying | Flying | |
#66 | Vulpix | Fire | Field | |
#73 | Zubat | PoisonFlying | Flying | |
#84 | Diglett | Ground | Field | |
#137 | Doduo | NormalFlying | Flying | |
#207 | Pinsir | Bug | Bug | |
#260 | Hoothoot | NormalFlying | Flying | |
#70 | Igglybuff | NormalFairy | No Eggs Discovered | |
#271 | Natu | PsychicFlying | Flying | |
#289 | Yanma | BugFlying | Bug | |
#293 | Murkrow | DarkFlying | Flying | |
#306 | Snubbull | Fairy | FieldFairy | |
#393 | Nincada | BugGround | Bug | |
#399 | Makuhita | Fighting | Human-Like | |
#472 | Duskull | Ghost | Amorphous | |
#478 | Absol | Dark | Field | |
#577 | Skorupi | PoisonBug | BugWater 3 | |
#624 | Purrloin | Dark | Field | |
#680 | Scraggy | DarkFighting | FieldDragon | |
#710 | Karrablast | Bug | Bug | |
#717 | Joltik | BugElectric | Bug | |
#744 | Druddigon | Dragon | MonsterDragon | |
#754 | Heatmor | Fire | Field | |
#755 | Durant | BugSteel | Bug | |
#208 | Pinsir Mega | BugFlying | Bug | |
#479 | Absol Mega | Dark | Field | |
#85 | Diglett Alola | GroundSteel | Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |