Metal Claw (Pokémon Move)
Metal Claw Effect
Effect
The target is raked with steel claws. This may also raise the user’s Attack stat.
In-Depth Effect
Inflicts regular damage. Has a 10% chance to raise the user's Attack one stage.
Metal Claw Move Data
Type | Steel |
---|---|
Category | Physical |
Introduced in | Generation 2 |
Power Points (PP) | 35 |
Base Power | 50 |
Accuracy | 95 |
Chance | 10% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A claw attack that may raise the user’s ATTACK. |
Emerald | A claw attack that may raise the user’s ATTACK. |
FireRed LeafGreen | The foe is attacked with steel claws. It may also raise the user’s ATTACK. |
Diamond Pearl | The foe is raked with steel claws. It may also raise the user’s Attack stat. |
Platinum | The foe is raked with steel claws. It may also raise the user’s Attack stat. |
HeartGold SoulSilver | The foe is raked with steel claws. It may also raise the user’s Attack stat. |
Black White | The target is raked with steel claws. It may also raise the user’s Attack stat. |
Black 2 White 2 | The target is raked with steel claws. It may also raise the user’s Attack stat. |
X Y | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Sun Moon | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Ultra Sun Ultra Moon | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Let's Go Pikachu Let's Go Eevee | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Sword Shield | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Pokémon that Learn Metal Claw by Leveling Up
Pokémon that Learn Metal Claw by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#5 | Charmander | Fire | MonsterDragon | |
#53 | Sandshrew | Ground | Field | |
#80 | Paras | BugGrass | BugGrass | |
#255 | Totodile | Water | MonsterWater 1 | |
#304 | Gligar | GroundFlying | Bug | |
#314 | Teddiursa | Normal | Field | |
#448 | Zangoose | Normal | Field | |
#454 | Corphish | Water | Water 1Water 3 | |
#568 | Gible | DragonGround | MonsterDragon | |
#744 | Druddigon | Dragon | MonsterDragon | |
#926 | Wimpod | BugWater | BugWater 3 | |
#44 | Pikachu Sinnoh Cap | Electric | FieldFairy | |
#54 | Sandshrew Alola | IceSteel | Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |