Night Slash (Pokémon Move)
Night Slash Effect
Effect
The user slashes the target the instant an opportunity arises. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Night Slash Move Data
Type | Dark |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 70 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. |
Platinum | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. |
HeartGold SoulSilver | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. |
Black White | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Black 2 White 2 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
X Y | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Sun Moon | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Sword Shield | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Pokémon that Learn Night Slash by Leveling Up
Pokémon that Learn Night Slash by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#53 | ![]() | Sandshrew | Ground | Field |
#95 | ![]() | Mankey | Fighting | Field |
#135 | ![]() | Farfetchd | NormalFlying | FlyingField |
#156 | ![]() | Krabby | Water | Water 3 |
#196 | ![]() | Scyther | BugFlying | Bug |
#264 | ![]() | Spinarak | BugPoison | Bug |
#304 | ![]() | Gligar | GroundFlying | Bug |
#310 | ![]() | Heracross | BugFighting | Bug |
#314 | ![]() | Teddiursa | Normal | Field |
#328 | ![]() | Skarmory | SteelFlying | Flying |
#347 | ![]() | Treecko | Grass | MonsterDragon |
#351 | ![]() | Torchic | Fire | Field |
#373 | ![]() | Seedot | Grass | FieldGrass |
#390 | ![]() | Slakoth | Normal | Field |
#393 | ![]() | Nincada | BugGround | Bug |
#448 | ![]() | Zangoose | Normal | Field |
#449 | ![]() | Seviper | Poison | FieldDragon |
#534 | ![]() | Shinx | Electric | Field |
#577 | ![]() | Skorupi | PoisonBug | BugWater 3 |
#616 | ![]() | Oshawott | Water | Field |
#634 | ![]() | Pidove | NormalFlying | Flying |
#678 | ![]() | Dwebble | BugRock | BugMineral |
#710 | ![]() | Karrablast | Bug | Bug |
#732 | ![]() | Axew | Dragon | MonsterDragon |
#735 | ![]() | Cubchoo | Ice | Field |
#744 | ![]() | Druddigon | Dragon | MonsterDragon |
#754 | ![]() | Heatmor | Fire | Field |
#823 | ![]() | Binacle | RockWater | Water 3 |
#1029 | ![]() | Arrokuda | Water | Water 2 |
#1071 | ![]() | Duraludon | SteelDragon | MineralDragon |
#44 | ![]() | Pikachu Sinnoh Cap | Electric | FieldFairy |
#54 | ![]() | Sandshrew Alola | IceSteel | Field |
#90 | ![]() | Meowth Galar | Steel | Field |
#136 | ![]() | Farfetchd Galar | Fighting | FlyingField |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |