Poison Jab (Pokémon Move)
Poison Jab Effect
Effect
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to poison the target.
Poison Jab Move Data
Type | Poison |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | 80 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Poison |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Diamond Pearl | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
Platinum | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
HeartGold SoulSilver | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
Black White | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
Black 2 White 2 | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
X Y | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
Sun Moon | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
Ultra Sun Ultra Moon | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
Let's Go Pikachu Let's Go Eevee | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
Sword Shield | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
Pokémon that Learn Poison Jab by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#19 | Beedrill | BugPoison | Bug | 22 | |
#32 | Ekans | Poison | FieldDragon | 24 | |
#33 | Arbok | Poison | FieldDragon | 28 | |
#60 | Nidoran M | Poison | MonsterField | 50 | |
#61 | Nidorino | Poison | MonsterField | 64 | |
#62 | Nidoking | PoisonGround | MonsterField | 1 | |
#110 | Bellsprout | GrassPoison | Grass | 26 | |
#111 | Weepinbell | GrassPoison | Grass | 36 | |
#113 | Tentacool | WaterPoison | Water 3 | 36 | |
#114 | Tentacruel | WaterPoison | Water 3 | 40 | |
#123 | Rapidash | Fire | Field | 1 | |
#135 | Farfetchd | NormalFlying | FlyingField | 1 | |
#190 | Seaking | Water | Water 2 | 1 | |
#264 | Spinarak | BugPoison | Bug | 43 | |
#265 | Ariados | BugPoison | Bug | 50 | |
#308 | Qwilfish | WaterPoison | Water 2 | 40 | |
#449 | Seviper | Poison | FieldDragon | 31 | |
#579 | Croagunk | PoisonFighting | Human-Like | 32 | |
#580 | Toxicroak | PoisonFighting | Human-Like | 32 | |
#178 | Rhyperior | GroundRock | MonsterField | 1 | |
#305 | Gliscor | GroundFlying | Bug | 1 | |
#903 | Mareanie | PoisonWater | Water 1 | 45 | |
#904 | Toxapex | PoisonWater | Water 1 | 49 | |
#984 | Poipole | Poison | No Eggs Discovered | 49 | |
#985 | Naganadel | PoisonDragon | No Eggs Discovered | 49 | |
#1032 | Toxtricity Amped | ElectricPoison | Human-Like | 40 | |
#1055 | Pincurchin | Electric | Water 1Amorphous | 45 | |
#20 | Beedrill Mega | BugPoison | Bug | 22 | |
#1033 | Toxtricity Low Key | ElectricPoison | Human-Like | 40 |
Pokémon that Learn Poison Jab by Breeding
Pokémon that Learn Poison Jab by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |