Rock Climb (Pokémon Move)
Rock Climb Effect
Effect
The user attacks the target by smashing into it with incredible force. This may also confuse the target.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to confuse the target.
Rock Climb Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | 90 |
Accuracy | 85 |
Speed Priority | 0 |
Ailment | Confusion |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
Platinum | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
HeartGold SoulSilver | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
Black White | The user attacks the target by smashing into it with incredible force. It may also confuse the target. |
Black 2 White 2 | The user attacks the target by smashing into it with incredible force. It may also confuse the target. |
X Y | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
Sun Moon | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
Ultra Sun Ultra Moon | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Rock Climb by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#659 | Venipede | BugPoison | Bug | 40 | |
#660 | Whirlipede | BugPoison | Bug | 46 | |
#661 | Scolipede | BugPoison | Bug | 50 | |
#680 | Scraggy | DarkFighting | FieldDragon | 45 | |
#681 | Scrafty | DarkFighting | FieldDragon | 51 | |
#720 | Ferrothorn | GrassSteel | GrassMineral | 1 | |
#744 | Druddigon | Dragon | MonsterDragon | 49 | |
#896 | Rockruff | Rock | Field | 45 | |
#898 | Lycanroc Midday | Rock | Field | 45 | |
#899 | Lycanroc Midnight | Rock | Field | 45 | |
#897 | Rockruff Own Tempo | Rock | Field | 45 | |
#900 | Lycanroc Dusk | Rock | Field | 45 |
Pokémon that Learn Rock Climb by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#53 | Sandshrew | Ground | Field | |
#115 | Geodude | RockGround | Mineral | |
#151 | Onix | RockGround | Mineral | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#304 | Gligar | GroundFlying | Bug | |
#361 | Zigzagoon | Normal | Field | |
#530 | Bidoof | Normal | Water 1Field | |
#568 | Gible | DragonGround | MonsterDragon | |
#644 | Drilbur | Ground | Field | |
#659 | Venipede | BugPoison | Bug | |
#668 | Sandile | GroundDark | Field | |
#717 | Joltik | BugElectric | Bug | |
#719 | Ferroseed | GrassSteel | GrassMineral | |
#749 | Bouffalant | Normal | Field | |
#755 | Durant | BugSteel | Bug | |
#44 | Pikachu Sinnoh Cap | Electric | FieldFairy | |
#116 | Geodude Alola | RockElectric | Mineral |
Pokémon that Learn Rock Climb by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |