Skull Bash (Pokémon Move)
Skull Bash Effect
Effect
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.
In-Depth Effect
Inflicts regular damage. Raises the user's Defense by one stage. User then charges for one turn before attacking. This move cannot be selected by sleep talk.
Skull Bash Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | 130 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Tucks in the head, then attacks on the next turn. |
Emerald | Tucks in the head, then attacks on the next turn. |
FireRed LeafGreen | The user raises its DEFENSE in the 1st turn, then attacks in the 2nd turn. |
Diamond Pearl | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. |
Platinum | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. |
HeartGold SoulSilver | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. |
Black White | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
Black 2 White 2 | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
X Y | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
Sun Moon | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Ultra Sun Ultra Moon | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Let's Go Pikachu Let's Go Eevee | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Sword Shield | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Pokémon that Learn Skull Bash by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | 36 | |
#11 | Wartortle | Water | MonsterWater 1 | 50 | |
#12 | Blastoise | Water | MonsterWater 1 | 56 | |
#190 | Seaking | Water | Water 2 | 1 | |
#429 | Sharpedo | WaterDark | Water 2 | 51 | |
#824 | Barbaracle | RockWater | Water 3 | 1 | |
#853 | Avalugg | Ice | MonsterMineral | 51 | |
#964 | Tapu Bulu | GrassFairy | No Eggs Discovered | 70 | |
#974 | Celesteela | SteelFlying | No Eggs Discovered | 70 | |
#1025 | Sandaconda | Ground | FieldDragon | 1 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 75 | |
#430 | Sharpedo Mega | WaterDark | Water 2 | 51 |
Pokémon that Learn Skull Bash by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#1 | Bulbasaur | GrassPoison | MonsterGrass | |
#57 | Nidoran F | Poison | MonsterField | |
#163 | Cubone | Ground | Monster | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#189 | Goldeen | Water | Water 2 | |
#436 | Torkoal | Fire | Field | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#530 | Bidoof | Normal | Water 1Field | |
#584 | Snover | GrassIce | MonsterGrass | |
#644 | Drilbur | Ground | Field | |
#749 | Bouffalant | Normal | Field | |
#1014 | Chewtle | Water | MonsterWater 1 | |
#46 | Pikachu Kalos Cap | Electric | FieldFairy |
Pokémon that Learn Skull Bash by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |