Slash (Pokémon Move)
Slash Effect
Effect
The target is attacked with a slash of claws or blades. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Slash Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 70 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Slashes with claws, etc. Has a high critical-hit ratio. |
Emerald | Slashes with claws, etc. Has a high critical-hit ratio. |
FireRed LeafGreen | The foe is slashed with claws, etc. It has a high critical-hit ratio. |
Diamond Pearl | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. |
Platinum | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. |
HeartGold SoulSilver | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. |
Black White | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Black 2 White 2 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
X Y | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Sun Moon | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Ultra Sun Ultra Moon | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Sword Shield | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Pokémon that Learn Slash by Leveling Up
Pokémon that Learn Slash by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#156 | Krabby | Water | Water 3 | |
#258 | Sentret | Normal | Field | |
#347 | Treecko | Grass | MonsterDragon | |
#390 | Slakoth | Normal | Field | |
#454 | Corphish | Water | Water 1Water 3 | |
#549 | Buizel | Water | Water 1Field | |
#562 | Stunky | PoisonDark | Field | |
#577 | Skorupi | PoisonBug | BugWater 3 | |
#624 | Purrloin | Dark | Field | |
#644 | Drilbur | Ground | Field | |
#710 | Karrablast | Bug | Bug | |
#1029 | Arrokuda | Water | Water 2 | |
#1071 | Duraludon | SteelDragon | MineralDragon |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |