Take Down (Pokémon Move)
Take Down Effect
Effect
A reckless, full-body charge attack for slamming into the target. This also damages the user a little.
In-Depth Effect
Inflicts regular damage. User takes 1/4 the damage it inflicts in recoil.
Take Down Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 90 |
Accuracy | 85 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A reckless charge attack that also hurts the user. |
Emerald | A reckless charge attack that also hurts the user. |
FireRed LeafGreen | A reckless, full- body charge attack that also hurts the user a little. |
Diamond Pearl | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
Platinum | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
HeartGold SoulSilver | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
Black White | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
Black 2 White 2 | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
X Y | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Sun Moon | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Ultra Sun Ultra Moon | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Let's Go Pikachu Let's Go Eevee | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Sword Shield | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Pokémon that Learn Take Down by Leveling Up
Pokémon that Learn Take Down by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#57 | Nidoran F | Poison | MonsterField | |
#60 | Nidoran M | Poison | MonsterField | |
#145 | Shellder | Water | Water 3 | |
#230 | Kabuto | RockWater | Water 1Water 3 | |
#273 | Mareep | Electric | MonsterField | |
#300 | Girafarig | NormalPsychic | Field | |
#310 | Heracross | BugFighting | Bug | |
#314 | Teddiursa | Normal | Field | |
#318 | Swinub | IceGround | Field | |
#373 | Seedot | Grass | FieldGrass | |
#396 | Whismur | Normal | MonsterField | |
#452 | Barboach | WaterGround | Water 2 | |
#534 | Shinx | Electric | Field | |
#637 | Blitzle | Electric | Field | |
#639 | Roggenrola | Rock | Mineral | |
#659 | Venipede | BugPoison | Bug | |
#671 | Darumaka | Fire | Field | |
#833 | Amaura | RockIce | Monster | |
#901 | Wishiwashi Solo | Water | Water 2 | |
#46 | Pikachu Kalos Cap | Electric | FieldFairy | |
#902 | Wishiwashi School | Water | Water 2 | |
#672 | Darumaka Galar | Ice | Field |
Pokémon that Learn Take Down by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |