Thrash (Pokémon Move)
Thrash Effect
Effect
The user rampages and attacks for two to three turns. The user then becomes confused.
In-Depth Effect
Inflicts regular damage. User is forced to attack with this move for 2–3 turns,selected at random. After the last hit, the user becomes confused. safeguard does not protect against the confusion from this move.
Thrash Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | 120 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Random opponent One opposing Pokémon, selected at random. |
Game Descriptions
Ruby Sapphire | A rampage of 2 to 3 turns that confuses the user. |
Emerald | A rampage of 2 to 3 turns that confuses the user. |
FireRed LeafGreen | The user rampages about for two to three turns, then becomes confused. |
Diamond Pearl | The user rampages and attacks for two to three turns. It then becomes confused, however. |
Platinum | The user rampages and attacks for two to three turns. It then becomes confused, however. |
HeartGold SoulSilver | The user rampages and attacks for two to three turns. It then becomes confused, however. |
Black White | The user rampages and attacks for two to three turns. It then becomes confused, however. |
Black 2 White 2 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
X Y | The user rampages and attacks for two to three turns. The user then becomes confused. |
Sun Moon | The user rampages and attacks for two to three turns. The user then becomes confused. |
Ultra Sun Ultra Moon | The user rampages and attacks for two to three turns. The user then becomes confused. |
Let's Go Pikachu Let's Go Eevee | The user rampages and attacks for two to three turns. The user then becomes confused. |
Sword Shield | The user rampages and attacks for two to three turns. The user then becomes confused. |
Pokémon that Learn Thrash by Leveling Up
Pokémon that Learn Thrash by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#60 | Nidoran M | Poison | MonsterField | |
#97 | Growlithe | Fire | Field | |
#121 | Ponyta | Fire | Field | |
#171 | Lickitung | Normal | Monster | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#207 | Pinsir | Bug | Bug | |
#252 | Cyndaquil | Fire | Field | |
#255 | Totodile | Water | MonsterWater 1 | |
#334 | Stantler | Normal | Field | |
#428 | Carvanha | WaterDark | Water 2 | |
#431 | Wailmer | Water | FieldWater 2 | |
#452 | Barboach | WaterGround | Water 2 | |
#492 | Bagon | Dragon | Dragon | |
#518 | Turtwig | Grass | MonsterGrass | |
#537 | Cranidos | Rock | Monster | |
#568 | Gible | DragonGround | MonsterDragon | |
#613 | Tepig | Fire | Field | |
#759 | Larvesta | BugFire | Bug | |
#896 | Rockruff | Rock | Field | |
#1029 | Arrokuda | Water | Water 2 | |
#85 | Diglett Alola | GroundSteel | Field | |
#897 | Rockruff Own Tempo | Rock | Field | |
#122 | Ponyta Galar | Psychic | Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |