Venoshock (Pokémon Move)
Venoshock Effect
Effect
The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.
In-Depth Effect
Inflicts regular damage. If the target is poisoned, this move has double power.
Venoshock Move Data
Type | Poison |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 65 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Black White | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
Black 2 White 2 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
X Y | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Sun Moon | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Ultra Sun Ultra Moon | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Let's Go Pikachu Let's Go Eevee | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Sword Shield | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Pokémon that Learn Venoshock by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#19 | Beedrill | BugPoison | Bug | 23 | |
#73 | Zubat | PoisonFlying | Flying | 40 | |
#74 | Golbat | PoisonFlying | Flying | 48 | |
#75 | Crobat | PoisonFlying | Flying | 48 | |
#369 | Dustox | BugPoison | Bug | 20 | |
#449 | Seviper | Poison | FieldDragon | 16 | |
#562 | Stunky | PoisonDark | Field | 21 | |
#563 | Skuntank | PoisonDark | Field | 21 | |
#577 | Skorupi | PoisonBug | BugWater 3 | 21 | |
#578 | Drapion | PoisonDark | BugWater 3 | 21 | |
#579 | Croagunk | PoisonFighting | Human-Like | 20 | |
#580 | Toxicroak | PoisonFighting | Human-Like | 20 | |
#659 | Venipede | BugPoison | Bug | 24 | |
#660 | Whirlipede | BugPoison | Bug | 26 | |
#661 | Scolipede | BugPoison | Bug | 26 | |
#903 | Mareanie | PoisonWater | Water 1 | 15 | |
#904 | Toxapex | PoisonWater | Water 1 | 15 | |
#915 | Salandit | PoisonFire | MonsterDragon | 35 | |
#916 | Salazzle | PoisonFire | MonsterDragon | 37 | |
#970 | Nihilego | RockPoison | No Eggs Discovered | 30 | |
#984 | Poipole | Poison | No Eggs Discovered | 28 | |
#985 | Naganadel | PoisonDragon | No Eggs Discovered | 28 | |
#1032 | Toxtricity Amped | ElectricPoison | Human-Like | 20 | |
#1079 | Eternatus | PoisonDragon | No Eggs Discovered | 16 | |
#20 | Beedrill Mega | BugPoison | Bug | 23 | |
#917 | Salazzle Totem | PoisonFire | MonsterDragon | 39 | |
#1080 | Eternatus Eternamax | PoisonDragon | No Eggs Discovered | 16 |
Pokémon that Learn Venoshock by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |