Water Gun (Pokémon Move)
Water Gun Effect
Effect
The target is blasted with a forceful shot of water.
In-Depth Effect
Inflicts regular damage.
Water Gun Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 25 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Squirts water to attack the foe. |
Emerald | Squirts water to attack the foe. |
FireRed LeafGreen | The foe is struck with a lot of water expelled forcibly from the mouth. |
Diamond Pearl | The foe is blasted with a forceful shot of water. |
Platinum | The foe is blasted with a forceful shot of water. |
HeartGold SoulSilver | The foe is blasted with a forceful shot of water. |
Black White | The target is blasted with a forceful shot of water. |
Black 2 White 2 | The target is blasted with a forceful shot of water. |
X Y | The target is blasted with a forceful shot of water. |
Sun Moon | The target is blasted with a forceful shot of water. |
Ultra Sun Ultra Moon | The target is blasted with a forceful shot of water. |
Let's Go Pikachu Let's Go Eevee | The target is blasted with a forceful shot of water. |
Sword Shield | The target is blasted with a forceful shot of water. |
Pokémon that Learn Water Gun by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | 3 | |
#11 | Wartortle | Water | MonsterWater 1 | 1 | |
#12 | Blastoise | Water | MonsterWater 1 | 1 | |
#93 | Psyduck | Water | Water 1Field | 3 | |
#94 | Golduck | Water | Water 1Field | 1 | |
#99 | Poliwag | Water | Water 1 | 1 | |
#100 | Poliwhirl | Water | Water 1 | 1 | |
#101 | Poliwrath | WaterFighting | Water 1 | 1 | |
#113 | Tentacool | WaterPoison | Water 3 | 1 | |
#114 | Tentacruel | WaterPoison | Water 3 | 1 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | 6 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | 1 | |
#145 | Shellder | Water | Water 3 | 1 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#156 | Krabby | Water | Water 3 | 1 | |
#157 | Kingler | Water | Water 3 | 1 | |
#186 | Horsea | Water | Water 1Dragon | 1 | |
#187 | Seadra | Water | Water 1Dragon | 1 | |
#191 | Staryu | Water | Water 3 | 4 | |
#192 | Starmie | WaterPsychic | Water 3 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 1 | |
#217 | Vaporeon | Water | Field | 1 | |
#228 | Omanyte | RockWater | Water 1Water 3 | 15 | |
#229 | Omastar | RockWater | Water 1Water 3 | 15 | |
#255 | Totodile | Water | MonsterWater 1 | 6 | |
#256 | Croconaw | Water | MonsterWater 1 | 6 | |
#257 | Feraligatr | Water | MonsterWater 1 | 6 | |
#266 | Chinchou | WaterElectric | Water 2 | 1 | |
#267 | Lanturn | WaterElectric | Water 2 | 1 | |
#278 | Marill | WaterFairy | Water 1Fairy | 1 | |
#279 | Azumarill | WaterFairy | Water 1Fairy | 1 | |
#102 | Politoed | Water | Water 1 | 1 | |
#291 | Wooper | WaterGround | Water 1Field | 1 | |
#292 | Quagsire | WaterGround | Water 1Field | 1 | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | 1 | |
#308 | Qwilfish | WaterPoison | Water 2 | 8 | |
#321 | Corsola | WaterRock | Water 1Water 3 | 5 | |
#323 | Remoraid | Water | Water 1Water 2 | 1 | |
#324 | Octillery | Water | Water 1Water 2 | 1 | |
#327 | Mantine | WaterFlying | Water 1 | 1 | |
#188 | Kingdra | WaterDragon | Water 1Dragon | 1 | |
#339 | Suicune | Water | No Eggs Discovered | 1 | |
#355 | Mudkip | Water | MonsterWater 1 | 3 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | 1 | |
#370 | Lotad | WaterGrass | Water 1Grass | 6 | |
#371 | Lombre | WaterGrass | Water 1Grass | 1 | |
#372 | Ludicolo | WaterGrass | Water 1Grass | 1 | |
#378 | Wingull | WaterFlying | Water 1Flying | 1 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 1 | |
#277 | Azurill | NormalFairy | No Eggs Discovered | 1 | |
#431 | Wailmer | Water | FieldWater 2 | 12 | |
#432 | Wailord | Water | FieldWater 2 | 1 | |
#452 | Barboach | WaterGround | Water 2 | 1 | |
#453 | Whiscash | WaterGround | Water 2 | 1 | |
#454 | Corphish | Water | Water 1Water 3 | 1 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | 1 | |
#460 | Anorith | RockBug | Water 3 | 4 | |
#461 | Armaldo | RockBug | Water 3 | 1 | |
#463 | Milotic | Water | Water 1Dragon | 1 | |
#464 | Castform | Normal | FairyAmorphous | 10 | |
#484 | Spheal | IceWater | Water 1Field | 8 | |
#485 | Sealeo | IceWater | Water 1Field | 1 | |
#486 | Walrein | IceWater | Water 1Field | 1 | |
#487 | Clamperl | Water | Water 1 | 1 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | 5 | |
#491 | Luvdisc | Water | Water 2 | 4 | |
#531 | Bibarel | NormalWater | Water 1Field | 1 | |
#549 | Buizel | Water | Water 1Field | 15 | |
#550 | Floatzel | Water | Water 1Field | 15 | |
#553 | Shellos | Water | Water 1Amorphous | 1 | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | 1 | |
#582 | Finneon | Water | Water 2 | 6 | |
#583 | Lumineon | Water | Water 2 | 6 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | 1 | |
#616 | Oshawott | Water | Field | 7 | |
#617 | Dewott | Water | Field | 7 | |
#618 | Samurott | Water | Field | 7 | |
#630 | Panpour | Water | Field | 10 | |
#666 | Basculin Red Striped | Water | Water 2 | 1 | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | 1 | |
#687 | Carracosta | WaterRock | Water 1Water 3 | 1 | |
#702 | Ducklett | WaterFlying | Water 1Flying | 1 | |
#703 | Swanna | WaterFlying | Water 1Flying | 1 | |
#714 | Frillish | WaterGhost | Amorphous | 1 | |
#715 | Jellicent | WaterGhost | Amorphous | 1 | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | 1 | |
#823 | Binacle | RockWater | Water 3 | 8 | |
#824 | Barbaracle | RockWater | Water 3 | 1 | |
#825 | Skrelp | PoisonWater | Water 1Dragon | 10 | |
#826 | Dragalge | PoisonDragon | Water 1Dragon | 1 | |
#827 | Clauncher | Water | Water 1Water 3 | 1 | |
#828 | Clawitzer | Water | Water 1Water 3 | 1 | |
#838 | Goomy | Dragon | Dragon | 5 | |
#839 | Sliggoo | Dragon | Dragon | 1 | |
#840 | Goodra | Dragon | Dragon | 1 | |
#867 | Volcanion | FireWater | No Eggs Discovered | 1 | |
#874 | Popplio | Water | Water 1Field | 3 | |
#875 | Brionne | Water | Water 1Field | 1 | |
#876 | Primarina | WaterFairy | Water 1Field | 1 | |
#901 | Wishiwashi Solo | Water | Water 2 | 1 | |
#907 | Dewpider | WaterBug | Water 1Bug | 1 | |
#908 | Araquanid | WaterBug | Water 1Bug | 1 | |
#955 | Bruxish | WaterPsychic | Water 2 | 1 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 1 | |
#997 | Sobble | Water | Water 1Field | 6 | |
#998 | Drizzile | Water | Water 1Field | 1 | |
#999 | Inteleon | Water | Water 1Field | 1 | |
#1014 | Chewtle | Water | MonsterWater 1 | 1 | |
#1015 | Drednaw | WaterRock | MonsterWater 1 | 1 | |
#1026 | Cramorant | FlyingWater | Water 1Flying | 7 | |
#1055 | Pincurchin | Electric | Water 1Amorphous | 5 | |
#1069 | Dracovish | WaterDragon | No Eggs Discovered | 1 | |
#1070 | Arctovish | WaterIce | No Eggs Discovered | 1 | |
#465 | Castform Sunny | Fire | FairyAmorphous | 10 | |
#466 | Castform Rainy | Water | FairyAmorphous | 10 | |
#467 | Castform Snowy | Ice | FairyAmorphous | 10 | |
#667 | Basculin Blue Striped | Water | Water 2 | 1 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 20 | |
#358 | Swampert Mega | WaterGround | MonsterWater 1 | 4 | |
#128 | Slowbro Mega | WaterPsychic | MonsterWater 1 | 12 | |
#902 | Wishiwashi School | Water | Water 2 | 1 | |
#741 | Stunfisk Galar | GroundSteel | Water 1Amorphous | 1 | |
#1027 | Cramorant Gulping | FlyingWater | Water 1Flying | 7 | |
#1028 | Cramorant Gorging | FlyingWater | Water 1Flying | 7 |
Pokémon that Learn Water Gun by Breeding
Pokémon that Learn Water Gun by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |