Astonish (Pokémon Move)
Astonish Effect
Effect
The user attacks the target while shouting in a startling fashion. This may also make the target flinch.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to make the target flinch.
Astonish Move Data
Type | Ghost |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 15 |
Base Power | 30 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | An attack that may shock the foe into flinching. |
Emerald | An attack that may shock the foe into flinching. |
FireRed LeafGreen | An attack using a startling shout. It also may make the foe flinch. |
Diamond Pearl | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
Platinum | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
HeartGold SoulSilver | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
Black White | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. |
Black 2 White 2 | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. |
X Y | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Sun Moon | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Ultra Sun Ultra Moon | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Sword Shield | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Pokémon that Learn Astonish by Leveling Up
Pokémon that Learn Astonish by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#30 | Spearow | NormalFlying | Flying | |
#84 | Diglett | Ground | Field | |
#147 | Gastly | GhostPoison | Amorphous | |
#303 | Dunsparce | Normal | Field | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#359 | Poochyena | Dark | Field | |
#445 | Swablu | NormalFlying | FlyingDragon | |
#469 | Shuppet | Ghost | Amorphous | |
#527 | Starly | NormalFlying | Flying | |
#562 | Stunky | PoisonDark | Field | |
#626 | Pansage | Grass | Field | |
#628 | Pansear | Fire | Field | |
#630 | Panpour | Water | Field | |
#699 | Solosis | Psychic | Amorphous | |
#709 | Emolga | ElectricFlying | Field | |
#727 | Elgyem | Psychic | Human-Like | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | |
#756 | Deino | DarkDragon | Dragon | |
#741 | Stunfisk Galar | GroundSteel | Water 1Amorphous |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |