Body Slam (Pokémon Move)
Body Slam Effect
Effect
The user drops onto the target with its full body weight. This may also leave the target with paralysis.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to paralyze the target.
Body Slam Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 15 |
Base Power | 85 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Paralysis |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A full-body slam that may cause paralysis. |
Emerald | A full-body slam that may cause paralysis. |
FireRed LeafGreen | The user drops its full body on the foe. It may leave the foe paralyzed. |
Diamond Pearl | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
Platinum | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
HeartGold SoulSilver | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
Black White | The user drops onto the target with its full body weight. It may also leave the target with paralysis. |
Black 2 White 2 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. |
X Y | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Sun Moon | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Ultra Sun Ultra Moon | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Let's Go Pikachu Let's Go Eevee | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Sword Shield | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Pokémon that Learn Body Slam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#59 | Nidoqueen | PoisonGround | No Eggs Discovered | 1 | |
#64 | Clefairy | Fairy | Fairy | 24 | |
#71 | Jigglypuff | NormalFairy | Fairy | 24 | |
#72 | Wigglytuff | NormalFairy | Fairy | 1 | |
#99 | Poliwag | Water | Water 1 | 30 | |
#100 | Poliwhirl | Water | Water 1 | 32 | |
#101 | Poliwrath | WaterFighting | Water 1 | 1 | |
#200 | Jynx | IcePsychic | Human-Like | 30 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 40 | |
#235 | Snorlax | Normal | Monster | 28 | |
#249 | Chikorita | Grass | MonsterGrass | 34 | |
#250 | Bayleef | Grass | MonsterGrass | 40 | |
#251 | Meganium | Grass | MonsterGrass | 46 | |
#102 | Politoed | Water | Water 1 | 1 | |
#303 | Dunsparce | Normal | Field | 32 | |
#316 | Slugma | Fire | Amorphous | 41 | |
#317 | Magcargo | FireRock | Amorphous | 43 | |
#336 | Miltank | Normal | Field | 40 | |
#427 | Swalot | Poison | Amorphous | 1 | |
#431 | Wailmer | Water | FieldWater 2 | 36 | |
#432 | Wailord | Water | FieldWater 2 | 36 | |
#436 | Torkoal | Fire | Field | 32 | |
#475 | Tropius | GrassFlying | MonsterGrass | 41 | |
#484 | Spheal | IceWater | Water 1Field | 36 | |
#485 | Sealeo | IceWater | Water 1Field | 40 | |
#486 | Walrein | IceWater | Water 1Field | 40 | |
#507 | Kyogre | Water | No Eggs Discovered | 1 | |
#553 | Shellos | Water | Water 1Amorphous | 25 | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | 25 | |
#561 | Purugly | Normal | Field | 45 | |
#234 | Munchlax | Normal | No Eggs Discovered | 28 | |
#654 | Throh | Fighting | Human-Like | 21 | |
#691 | Garbodor | Poison | Mineral | 24 | |
#738 | Shelmet | Bug | Bug | 36 | |
#739 | Accelgor | Bug | Bug | 1 | |
#756 | Deino | DarkDragon | Dragon | 44 | |
#757 | Zweilous | DarkDragon | Dragon | 44 | |
#758 | Hydreigon | DarkDragon | Dragon | 44 | |
#780 | Chespin | Grass | Field | 42 | |
#781 | Quilladin | Grass | Field | 48 | |
#782 | Chesnaught | GrassFighting | Field | 54 | |
#807 | Pancham | Fighting | FieldHuman-Like | 36 | |
#808 | Pangoro | FightingDark | FieldHuman-Like | 40 | |
#838 | Goomy | Dragon | Dragon | 45 | |
#839 | Sliggoo | Dragon | Dragon | 49 | |
#840 | Goodra | Dragon | Dragon | 49 | |
#853 | Avalugg | Ice | MonsterMineral | 1 | |
#867 | Volcanion | FireWater | No Eggs Discovered | 46 | |
#948 | Turtonator | FireDragon | MonsterDragon | 32 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 35 | |
#1000 | Skwovet | Normal | Field | 20 | |
#1001 | Greedent | Normal | Field | 20 | |
#1014 | Chewtle | Water | MonsterWater 1 | 49 | |
#1015 | Drednaw | WaterRock | MonsterWater 1 | 57 | |
#1023 | Appletun | GrassDragon | GrassDragon | 32 | |
#1058 | Stonjourner | Rock | Mineral | 42 | |
#508 | Kyogre Primal | Water | No Eggs Discovered | 20 |
Pokémon that Learn Body Slam by Move Tutor
Pokémon that Learn Body Slam by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#97 | Growlithe | Fire | Field | |
#171 | Lickitung | Normal | Monster | |
#189 | Goldeen | Water | Water 2 | |
#249 | Chikorita | Grass | MonsterGrass | |
#273 | Mareep | Electric | MonsterField | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#291 | Wooper | WaterGround | Water 1Field | |
#318 | Swinub | IceGround | Field | |
#332 | Phanpy | Ground | Field | |
#390 | Slakoth | Normal | Field | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#409 | Aron | SteelRock | Monster | |
#431 | Wailmer | Water | FieldWater 2 | |
#433 | Numel | FireGround | Field | |
#449 | Seviper | Poison | FieldDragon | |
#454 | Corphish | Water | Water 1Water 3 | |
#487 | Clamperl | Water | Water 1 | |
#518 | Turtwig | Grass | MonsterGrass | |
#539 | Shieldon | RockSteel | Monster | |
#555 | Drifloon | GhostFlying | Amorphous | |
#568 | Gible | DragonGround | MonsterDragon | |
#575 | Hippopotas | Ground | Field | |
#613 | Tepig | Fire | Field | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | |
#712 | Foongus | GrassPoison | Grass | |
#754 | Heatmor | Fire | Field | |
#871 | Litten | Fire | Field | |
#905 | Mudbray | Ground | Field |
Pokémon that Learn Body Slam by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |