Captivate (Pokémon Move)
Captivate Effect
Effect
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.
In-Depth Effect
Lowers the target's Special Attack by two stages. If the user and target are the same gender, or either is genderless, this move will fail.
Captivate Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | All opponents All opposing Pokémon. |
Game Descriptions
Diamond Pearl | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
Platinum | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
HeartGold SoulSilver | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
Black White | If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. |
Black 2 White 2 | If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. |
X Y | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Sun Moon | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Ultra Sun Ultra Moon | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Let's Go Pikachu Let's Go Eevee | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Captivate by Leveling Up
Pokémon that Learn Captivate by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#66 | Vulpix | Fire | Field | |
#121 | Ponyta | Fire | Field | |
#215 | Eevee | Normal | Field | |
#258 | Sentret | Normal | Field | |
#70 | Igglybuff | NormalFairy | No Eggs Discovered | |
#199 | Smoochum | IcePsychic | No Eggs Discovered | |
#403 | Skitty | Normal | FieldFairy | |
#405 | Sableye | DarkGhost | Human-Like | |
#407 | Mawile | SteelFairy | FieldFairy | |
#422 | Illumise | Bug | BugHuman-Like | |
#462 | Feebas | Water | Water 1Dragon | |
#491 | Luvdisc | Water | Water 2 | |
#567 | Spiritomb | GhostDark | Amorphous | |
#610 | Snivy | Grass | FieldGrass | |
#642 | Woobat | PsychicFlying | FlyingField | |
#662 | Cottonee | GrassFairy | FairyGrass | |
#692 | Zorua | Dark | Field | |
#696 | Gothita | Psychic | Human-Like | |
#729 | Litwick | GhostFire | Amorphous | |
#801 | Flabebe | Fairy | Fairy | |
#809 | Furfrou | Normal | Field | |
#817 | Spritzee | Fairy | Fairy | |
#889 | Oricorio Baile | FireFlying | Flying | |
#408 | Mawile Mega | SteelFairy | FieldFairy | |
#406 | Sableye Mega | DarkGhost | Human-Like | |
#890 | Oricorio Pom Pom | ElectricFlying | Flying | |
#891 | Oricorio Pau | PsychicFlying | Flying | |
#892 | Oricorio Sensu | GhostFlying | Flying |
Pokémon that Learn Captivate by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |