Echoed Voice (Pokémon Move)
Echoed Voice Effect
Effect
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased.
In-Depth Effect
Inflicts regular damage. If any friendly Pokémon used this move earlier this turn or on the previous turn, that use's power is added to this move's power, to a maximum of 200.
Echoed Voice Move Data
Type | Normal |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
Black 2 White 2 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
X Y | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
Sun Moon | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. |
Ultra Sun Ultra Moon | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. |
Sword Shield | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. |
Pokémon that Learn Echoed Voice by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#71 | Jigglypuff | NormalFairy | Fairy | 4 | |
#72 | Wigglytuff | NormalFairy | Fairy | 1 | |
#180 | Chansey | Normal | Fairy | 8 | |
#260 | Hoothoot | NormalFlying | Flying | 6 | |
#261 | Noctowl | NormalFlying | Flying | 1 | |
#181 | Blissey | Normal | Fairy | 8 | |
#396 | Whismur | Normal | MonsterField | 5 | |
#397 | Loudred | Normal | MonsterField | 1 | |
#398 | Exploud | Normal | MonsterField | 1 | |
#566 | Chatot | NormalFlying | Flying | 37 | |
#651 | Tympole | Water | Water 1 | 1 | |
#652 | Palpitoad | WaterGround | Water 1 | 1 | |
#653 | Seismitoad | WaterGround | Water 1 | 1 | |
#694 | Minccino | Normal | Field | 8 | |
#695 | Cinccino | Normal | Field | 1 | |
#777 | Meloetta Aria | NormalPsychic | No Eggs Discovered | 36 | |
#799 | Litleo | FireNormal | Field | 33 | |
#800 | Pyroar | FireNormal | Field | 33 | |
#817 | Spritzee | Fairy | Fairy | 6 | |
#818 | Aromatisse | Fairy | Fairy | 1 | |
#877 | Pikipek | NormalFlying | Flying | 7 | |
#878 | Trumbeak | NormalFlying | Flying | 7 | |
#879 | Toucannon | NormalFlying | Flying | 7 | |
#956 | Drampa | NormalDragon | MonsterDragon | 1 | |
#1068 | Arctozolt | ElectricIce | No Eggs Discovered | 14 | |
#778 | Meloetta Pirouette | NormalFighting | No Eggs Discovered | 36 |
Pokémon that Learn Echoed Voice by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |