Encore (Pokémon Move)
Encore Effect
Effect
The user compels the target to keep using the move it encored for three turns.
In-Depth Effect
The next 4–8 times (selected at random) the target attempts to move, it is forced to repeat its last used move. If the selected move allows the trainer to select a target, an opponent will be selected at random each turn. If the target is prevented from using the selected move by some other effect, struggle will be used instead. This effect ends if the selected move runs out of PP. If the target hasn't used a move since entering the field, if it tried to use a move this turn and failed, if it does not know the selected move, or if the selected move has 0 PP remaining, this move will fail. If the target's last used move was encore, mimic, mirror move, sketch, struggle, or transform, this move will fail.
Encore Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 2 |
Power Points (PP) | 5 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tr30 |
Game Descriptions
Ruby Sapphire | Makes the foe repeat its last move over 2 to 6 turns. |
Emerald | Makes the foe repeat its last move over 2 to 6 turns. |
FireRed LeafGreen | Makes the foe use the move it last used repeatedly for two to six turns. |
Diamond Pearl | The user compels the foe to keep using only the move it last used for two to six turns. |
Platinum | The user compels the foe to keep using only the move it last used for three to seven turns. |
HeartGold SoulSilver | The user compels the foe to keep using only the move it last used for three to seven turns. |
Black White | The user compels the target to keep using only the move it last used for three turns. |
Black 2 White 2 | The user compels the target to keep using only the move it last used for three turns. |
X Y | The user compels the target to keep using only the move it last used for three turns. |
Sun Moon | The user compels the target to keep using the move it encored for three turns. |
Ultra Sun Ultra Moon | The user compels the target to keep using the move it encored for three turns. |
Let's Go Pikachu Let's Go Eevee | The user compels the target to keep using the move it encored for three turns. |
Sword Shield | The user compels the target to keep using the move it encored for three turns. |
Pokémon that Learn Encore by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#51 | Raichu | Electric | FieldFairy | 1 | |
#64 | Clefairy | Fairy | Fairy | 1 | |
#65 | Clefable | Fairy | Fairy | 1 | |
#94 | Golduck | Water | Water 1Field | 1 | |
#96 | Primeape | Fighting | Field | 1 | |
#105 | Alakazam | Psychic | Human-Like | 1 | |
#109 | Machamp | Fighting | Human-Like | 1 | |
#139 | Seel | Water | Water 1Field | 8 | |
#140 | Dewgong | WaterIce | Water 1Field | 8 | |
#194 | Mr Mime | PsychicFairy | Human-Like | 1 | |
#63 | Cleffa | Fairy | No Eggs Discovered | 16 | |
#268 | Togepi | Fairy | No Eggs Discovered | 17 | |
#269 | Togetic | FairyFlying | FlyingFairy | 17 | |
#299 | Wobbuffet | Psychic | Amorphous | 1 | |
#309 | Shuckle | BugRock | Bug | 5 | |
#390 | Slakoth | Normal | Field | 6 | |
#391 | Vigoroth | Normal | Field | 6 | |
#392 | Slaking | Normal | Field | 6 | |
#419 | Plusle | Electric | Fairy | 10 | |
#420 | Minun | Electric | Fairy | 10 | |
#422 | Illumise | Bug | BugHuman-Like | 26 | |
#426 | Gulpin | Poison | Amorphous | 20 | |
#427 | Swalot | Poison | Amorphous | 20 | |
#298 | Wynaut | Psychic | No Eggs Discovered | 1 | |
#484 | Spheal | IceWater | Water 1Field | 33 | |
#485 | Sealeo | IceWater | Water 1Field | 35 | |
#486 | Walrein | IceWater | Water 1Field | 35 | |
#193 | Mime Jr | PsychicFairy | No Eggs Discovered | 8 | |
#616 | Oshawott | Water | Field | 31 | |
#617 | Dewott | Water | Field | 37 | |
#618 | Samurott | Water | Field | 39 | |
#694 | Minccino | Normal | Field | 24 | |
#695 | Cinccino | Normal | Field | 1 | |
#709 | Emolga | ElectricFlying | Field | 35 | |
#833 | Amaura | RockIce | Monster | 4 | |
#834 | Aurorus | RockIce | Monster | 1 | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like | 16 | |
#874 | Popplio | Water | Water 1Field | 24 | |
#875 | Brionne | Water | Water 1Field | 30 | |
#876 | Primarina | WaterFairy | Water 1Field | 30 | |
#916 | Salazzle | PoisonFire | MonsterDragon | 1 | |
#1050 | Mr Rime | IcePsychic | Human-Like | 1 | |
#1061 | Indeedee Male | PsychicNormal | Fairy | 5 | |
#106 | Alakazam Mega | Psychic | Human-Like | 1 | |
#52 | Raichu Alola | ElectricPsychic | FieldFairy | 1 | |
#917 | Salazzle Totem | PoisonFire | MonsterDragon | 1 | |
#195 | Mr Mime Galar | IcePsychic | Human-Like | 1 |
Pokémon that Learn Encore by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#93 | Psyduck | Water | Water 1Field | |
#95 | Mankey | Fighting | Field | |
#99 | Poliwag | Water | Water 1 | |
#103 | Abra | Psychic | Human-Like | |
#107 | Machop | Fighting | Human-Like | |
#110 | Bellsprout | GrassPoison | Grass | |
#139 | Seel | Water | Water 1Field | |
#262 | Ledyba | BugFlying | Bug | |
#34 | Pichu | Electric | No Eggs Discovered | |
#282 | Hoppip | GrassFlying | FairyGrass | |
#287 | Sunkern | Grass | Grass | |
#291 | Wooper | WaterGround | Water 1Field | |
#380 | Ralts | PsychicFairy | Human-LikeAmorphous | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#421 | Volbeat | Bug | BugHuman-Like | |
#422 | Illumise | Bug | BugHuman-Like | |
#439 | Spinda | Normal | FieldHuman-Like | |
#521 | Chimchar | Fire | FieldHuman-Like | |
#557 | Buneary | Normal | FieldHuman-Like | |
#566 | Chatot | NormalFlying | Flying | |
#624 | Purrloin | Dark | Field | |
#646 | Audino | Normal | Fairy | |
#662 | Cottonee | GrassFairy | FairyGrass | |
#664 | Petilil | Grass | Grass | |
#671 | Darumaka | Fire | Field | |
#735 | Cubchoo | Ice | Field | |
#738 | Shelmet | Bug | Bug | |
#949 | Togedemaru | ElectricSteel | FieldFairy | |
#647 | Audino Mega | NormalFairy | Fairy | |
#67 | Vulpix Alola | Ice | Field | |
#950 | Togedemaru Totem | ElectricSteel | FieldFairy |
Pokémon that Learn Encore by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |