Flash Cannon (Pokémon Move)
Flash Cannon Effect
Effect
The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat.
In-Depth Effect
Inflicts regular damage. Has a 10% chance to lower the target's Special Defense by one stage.
Flash Cannon Move Data
Type | Steel |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 80 |
Accuracy | 100 |
Chance | 10% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Diamond Pearl | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. |
Platinum | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. |
HeartGold SoulSilver | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. |
Black White | The user gathers all its light energy and releases it at once. It may also lower the target’s Sp. Def stat. |
Black 2 White 2 | The user gathers all its light energy and releases it at once. It may also lower the target’s Sp. Def stat. |
X Y | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
Sun Moon | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
Ultra Sun Ultra Moon | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
Let's Go Pikachu Let's Go Eevee | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
Sword Shield | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
Pokémon that Learn Flash Cannon by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#12 | Blastoise | Water | MonsterWater 1 | 1 | |
#132 | Magnemite | ElectricSteel | Mineral | 32 | |
#133 | Magneton | ElectricSteel | Mineral | 34 | |
#497 | Metang | SteelPsychic | Mineral | 18 | |
#498 | Metagross | SteelPsychic | Mineral | 16 | |
#502 | Registeel | Steel | No Eggs Discovered | 24 | |
#134 | Magnezone | ElectricSteel | Mineral | 34 | |
#596 | Dialga | SteelDragon | No Eggs Discovered | 32 | |
#719 | Ferroseed | GrassSteel | GrassMineral | 20 | |
#720 | Ferrothorn | GrassSteel | GrassMineral | 20 | |
#841 | Klefki | SteelFairy | Mineral | 36 | |
#968 | Solgaleo | PsychicSteel | No Eggs Discovered | 28 | |
#974 | Celesteela | SteelFlying | No Eggs Discovered | 40 | |
#981 | Magearna | SteelFairy | No Eggs Discovered | 72 | |
#989 | Meltan | Steel | No Eggs Discovered | 40 | |
#990 | Melmetal | Steel | No Eggs Discovered | 40 | |
#1071 | Duraludon | SteelDragon | MineralDragon | 54 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 1 | |
#982 | Magearna Original | SteelFairy | No Eggs Discovered | 72 |
Pokémon that Learn Flash Cannon by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |