Foul Play (Pokémon Move)
Foul Play Effect
Effect
The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals.
In-Depth Effect
Inflicts regular damage. Damage is calculated using the target's attacking stat rather than the user's.
Foul Play Move Data
Type | Dark |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | 95 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage. |
Black 2 White 2 | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage. |
X Y | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the move’s power. |
Sun Moon | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the move’s power. |
Ultra Sun Ultra Moon | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the move’s power. |
Let's Go Pikachu Let's Go Eevee | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals. |
Sword Shield | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals. |
Pokémon that Learn Foul Play by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#293 | Murkrow | DarkFlying | Flying | 45 | |
#329 | Houndour | DarkFire | Field | 40 | |
#330 | Houndoom | DarkFire | Field | 45 | |
#405 | Sableye | DarkGhost | Human-Like | 48 | |
#294 | Honchkrow | DarkFlying | Flying | 45 | |
#668 | Sandile | GroundDark | Field | 33 | |
#669 | Krokorok | GroundDark | Field | 35 | |
#670 | Krookodile | GroundDark | Field | 35 | |
#692 | Zorua | Dark | Field | 48 | |
#693 | Zoroark | Dark | Field | 58 | |
#821 | Inkay | DarkPsychic | Water 1Water 2 | 33 | |
#822 | Malamar | DarkPsychic | Water 1Water 2 | 37 | |
#841 | Klefki | SteelFairy | Mineral | 48 | |
#857 | Yveltal | DarkFlying | No Eggs Discovered | 60 | |
#924 | Oranguru | NormalPsychic | Field | 55 | |
#1008 | Nickit | Dark | Field | 36 | |
#1009 | Thievul | Dark | Field | 46 | |
#1043 | Impidimp | DarkFairy | FairyHuman-Like | 44 | |
#1044 | Morgrem | DarkFairy | FairyHuman-Like | 52 | |
#1045 | Grimmsnarl | DarkFairy | FairyHuman-Like | 56 | |
#331 | Houndoom Mega | DarkFire | Field | 45 | |
#406 | Sableye Mega | DarkGhost | Human-Like | 41 |
Pokémon that Learn Foul Play by Move Tutor
Pokémon that Learn Foul Play by Breeding
Pokémon that Learn Foul Play by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |