Ice Beam (Pokémon Move)
Ice Beam Effect
Effect
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to freeze the target.
Ice Beam Move Data
Type | Ice |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | 90 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Freeze |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Blasts the foe with an icy beam that may freeze it. |
Emerald | Blasts the foe with an icy beam that may freeze it. |
FireRed LeafGreen | The foe is struck with an icy beam. It may freeze the foe solid. |
Diamond Pearl | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. |
Platinum | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. |
HeartGold SoulSilver | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. |
Black White | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. |
Black 2 White 2 | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. |
X Y | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Sun Moon | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Ultra Sun Ultra Moon | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Let's Go Pikachu Let's Go Eevee | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Sword Shield | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Pokémon that Learn Ice Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#139 | Seel | Water | Water 1Field | 44 | |
#140 | Dewgong | WaterIce | Water 1Field | 52 | |
#145 | Shellder | Water | Water 3 | 40 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 45 | |
#236 | Articuno | IceFlying | No Eggs Discovered | 45 | |
#323 | Remoraid | Water | Water 1Water 2 | 32 | |
#324 | Octillery | Water | Water 1Water 2 | 36 | |
#480 | Snorunt | Ice | FairyMineral | 34 | |
#481 | Glalie | Ice | FairyMineral | 37 | |
#501 | Regice | Ice | No Eggs Discovered | 24 | |
#507 | Kyogre | Water | No Eggs Discovered | 36 | |
#704 | Vanillite | Ice | Mineral | 40 | |
#705 | Vanillish | Ice | Mineral | 44 | |
#706 | Vanilluxe | Ice | Mineral | 44 | |
#737 | Cryogonal | Ice | Mineral | 48 | |
#772 | Kyurem | DragonIce | No Eggs Discovered | 32 | |
#833 | Amaura | RockIce | Monster | 40 | |
#834 | Aurorus | RockIce | Monster | 42 | |
#774 | Kyurem Black | DragonIce | No Eggs Discovered | 32 | |
#773 | Kyurem White | DragonIce | No Eggs Discovered | 32 | |
#508 | Kyogre Primal | Water | No Eggs Discovered | 35 | |
#67 | Vulpix Alola | Ice | Field | 32 | |
#69 | Ninetales Alola | IceFairy | Field | 1 |
Pokémon that Learn Ice Beam by Move Tutor
Pokémon that Learn Ice Beam by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |