Low Sweep (Pokémon Move)
Low Sweep Effect
Effect
The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat.
Low Sweep Move Data
Type | Fighting |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 20 |
Base Power | 65 |
Accuracy | 100 |
Chance | 100% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Black White | The user attacks the target’s legs swiftly, reducing the target’s Speed stat. |
Black 2 White 2 | The user attacks the target’s legs swiftly, reducing the target’s Speed stat. |
X Y | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Sun Moon | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Ultra Sun Ultra Moon | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Let's Go Pikachu Let's Go Eevee | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Sword Shield | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Pokémon that Learn Low Sweep by Leveling Up
Pokémon that Learn Low Sweep by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |