Mud Slap (Pokémon Move)
Mud Slap Effect
Effect
The user hurls mud in the target’s face to inflict damage and lower its accuracy.
In-Depth Effect
Inflicts regular damage. Has a 100% chance to lower the target's accuracy by one stage.
Mud Slap Move Data
Type | Ground |
---|---|
Category | Special |
Introduced in | Generation 2 |
Power Points (PP) | 10 |
Base Power | 20 |
Accuracy | 100 |
Chance | 100% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Hurls mud in the foe’s face to reduce its accuracy. |
Emerald | Hurls mud in the foe’s face to reduce its accuracy. |
FireRed LeafGreen | Mud is hurled in the foe’s face to inflict damage and lower its accuracy. |
Diamond Pearl | The user hurls mud in the foe’s face to inflict damage and lower its accuracy. |
Platinum | The user hurls mud in the foe’s face to inflict damage and lower its accuracy. |
HeartGold SoulSilver | The user hurls mud in the foe’s face to inflict damage and lower its accuracy. |
Black White | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Black 2 White 2 | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
X Y | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Sun Moon | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Ultra Sun Ultra Moon | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Let's Go Pikachu Let's Go Eevee | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Sword Shield | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Pokémon that Learn Mud Slap by Leveling Up
Pokémon that Learn Mud Slap by Move Tutor
Pokémon that Learn Mud Slap by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#53 | Sandshrew | Ground | Field | |
#135 | Farfetchd | NormalFlying | FlyingField | |
#189 | Goldeen | Water | Water 2 | |
#215 | Eevee | Normal | Field | |
#309 | Shuckle | BugRock | Bug | |
#332 | Phanpy | Ground | Field | |
#355 | Mudkip | Water | MonsterWater 1 | |
#361 | Zigzagoon | Normal | Field | |
#409 | Aron | SteelRock | Monster | |
#426 | Gulpin | Poison | Amorphous | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#524 | Piplup | Water | Water 1Field | |
#549 | Buizel | Water | Water 1Field | |
#621 | Lillipup | Normal | Field | |
#651 | Tympole | Water | Water 1 | |
#694 | Minccino | Normal | Field | |
#738 | Shelmet | Bug | Bug | |
#749 | Bouffalant | Normal | Field | |
#915 | Salandit | PoisonFire | MonsterDragon | |
#1018 | Rolycoly | Rock | Mineral | |
#1024 | Silicobra | Ground | FieldDragon |
Pokémon that Learn Mud Slap by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |