Power Up Punch (Pokémon Move)
Power Up Punch Effect
Effect
Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat.
In-Depth Effect
Inflicts regular damage. Raises the user's Attack by one stage.
Power Up Punch Move Data
Type | Fighting |
---|---|
Category | Physical |
Introduced in | Generation 6 |
Power Points (PP) | 20 |
Base Power | 40 |
Accuracy | 100 |
Chance | 100% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
X Y | tm98 |
Game Descriptions
X Y | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Sun Moon | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Ultra Sun Ultra Moon | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Let's Go Pikachu Let's Go Eevee | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Sword Shield | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
Pokémon that Learn Power Up Punch by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#169 | Hitmonchan | Fighting | Human-Like | 8 | |
#573 | Lucario | FightingSteel | FieldHuman-Like | 20 | |
#887 | Crabrawler | Fighting | Water 3 | 22 | |
#888 | Crabominable | FightingIce | Water 3 | 22 | |
#971 | Buzzwole | BugFighting | No Eggs Discovered | 1 | |
#988 | Zeraora | Electric | No Eggs Discovered | 1 | |
#1045 | Grimmsnarl | DarkFairy | FairyHuman-Like | 1 | |
#574 | Lucario Mega | FightingSteel | FieldHuman-Like | 15 |
Pokémon that Learn Power Up Punch by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#141 | Grimer | Poison | Amorphous | |
#235 | Snorlax | Normal | Monster | |
#291 | Wooper | WaterGround | Water 1Field | |
#407 | Mawile | SteelFairy | FieldFairy | |
#443 | Cacnea | Grass | GrassHuman-Like | |
#468 | Kecleon | Normal | Field | |
#521 | Chimchar | Fire | FieldHuman-Like | |
#557 | Buneary | Normal | FieldHuman-Like | |
#648 | Timburr | Fighting | Human-Like | |
#680 | Scraggy | DarkFighting | FieldDragon | |
#780 | Chespin | Grass | Field | |
#786 | Froakie | Water | Water 1 | |
#842 | Phantump | GhostGrass | GrassAmorphous | |
#1031 | Toxel | ElectricPoison | No Eggs Discovered | |
#1036 | Clobbopus | Fighting | Water 1Human-Like | |
#408 | Mawile Mega | SteelFairy | FieldFairy | |
#142 | Grimer Alola | PoisonDark | Amorphous | |
#672 | Darumaka Galar | Ice | Field |
Pokémon that Learn Power Up Punch by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |