Quick Attack (Pokémon Move)
Quick Attack Effect
Effect
The user lunges at the target at a speed that makes it almost invisible. This move always goes first.
In-Depth Effect
Inflicts regular damage.
Quick Attack Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 30 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 1 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | An extremely fast attack that always strikes first. |
Emerald | An extremely fast attack that always strikes first. |
FireRed LeafGreen | An almost invisibly fast attack that is certain to strike first. |
Diamond Pearl | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
Platinum | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
HeartGold SoulSilver | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
Black White | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
Black 2 White 2 | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
X Y | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Sun Moon | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Ultra Sun Ultra Moon | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Let's Go Pikachu Let's Go Eevee | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Sword Shield | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Pokémon that Learn Quick Attack by Leveling Up
Pokémon that Learn Quick Attack by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#30 | Spearow | NormalFlying | Flying | |
#73 | Zubat | PoisonFlying | Flying | |
#121 | Ponyta | Fire | Field | |
#135 | Farfetchd | NormalFlying | FlyingField | |
#137 | Doduo | NormalFlying | Flying | |
#207 | Pinsir | Bug | Bug | |
#252 | Cyndaquil | Fire | Field | |
#271 | Natu | PsychicFlying | Flying | |
#293 | Murkrow | DarkFlying | Flying | |
#325 | Delibird | IceFlying | Water 1Field | |
#373 | Seedot | Grass | FieldGrass | |
#440 | Trapinch | Ground | BugDragon | |
#530 | Bidoof | Normal | Water 1Field | |
#534 | Shinx | Electric | Field | |
#560 | Glameow | Normal | Field | |
#624 | Purrloin | Dark | Field | |
#925 | Passimian | Fighting | Field | |
#208 | Pinsir Mega | BugFlying | Bug | |
#136 | Farfetchd Galar | Fighting | FlyingField |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |