Rock Slide (Pokémon Move)
Rock Slide Effect
Effect
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to make the target flinch.
Rock Slide Move Data
Type | Rock |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | 75 |
Accuracy | 90 |
Speed Priority | 0 |
Target | All opponents All opposing Pokémon. |
Machine/Record
Game Descriptions
Ruby Sapphire | Large boulders are hurled. May cause flinching. |
Emerald | Large boulders are hurled. May cause flinching. |
FireRed LeafGreen | Large boulders are hurled at the foe. It may make the foe flinch. |
Diamond Pearl | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. |
Platinum | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. |
HeartGold SoulSilver | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. |
Black White | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. |
Black 2 White 2 | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. |
X Y | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Sun Moon | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Ultra Sun Ultra Moon | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Let's Go Pikachu Let's Go Eevee | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Sword Shield | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Pokémon that Learn Rock Slide by Leveling Up
Pokémon that Learn Rock Slide by Move Tutor
Pokémon that Learn Rock Slide by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#5 | Charmander | Fire | MonsterDragon | |
#53 | Sandshrew | Ground | Field | |
#84 | Diglett | Ground | Field | |
#95 | Mankey | Fighting | Field | |
#107 | Machop | Fighting | Human-Like | |
#115 | Geodude | RockGround | Mineral | |
#151 | Onix | RockGround | Mineral | |
#163 | Cubone | Ground | Monster | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#255 | Totodile | Water | MonsterWater 1 | |
#303 | Dunsparce | Normal | Field | |
#318 | Swinub | IceGround | Field | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#327 | Mantine | WaterFlying | Water 1 | |
#351 | Torchic | Fire | Field | |
#439 | Spinda | Normal | FieldHuman-Like | |
#458 | Lileep | RockGrass | Water 3 | |
#460 | Anorith | RockBug | Water 3 | |
#484 | Spheal | IceWater | Water 1Field | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered |
Pokémon that Learn Rock Slide by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |