Signal Beam (Pokémon Move)
Signal Beam Effect
Effect
The user attacks with a sinister beam of light. This may also confuse the target.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to confuse the target.
Signal Beam Move Data
Type | Bug |
---|---|
Category | Special |
Introduced in | Generation 3 |
Power Points (PP) | 15 |
Base Power | 75 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Confusion |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A strange beam attack that may confuse the foe. |
Emerald | A strange beam attack that may confuse the foe. |
FireRed LeafGreen | The foe is hit with a flashing beam that may also cause confusion. |
Diamond Pearl | The user attacks with a sinister beam of light. It may also confuse the target. |
Platinum | The user attacks with a sinister beam of light. It may also confuse the target. |
HeartGold SoulSilver | The user attacks with a sinister beam of light. It may also confuse the target. |
Black White | The user attacks with a sinister beam of light. It may also confuse the target. |
Black 2 White 2 | The user attacks with a sinister beam of light. It may also confuse the target. |
X Y | The user attacks with a sinister beam of light. This may also confuse the target. |
Sun Moon | The user attacks with a sinister beam of light. This may also confuse the target. |
Ultra Sun Ultra Moon | The user attacks with a sinister beam of light. This may also confuse the target. |
Let's Go Pikachu Let's Go Eevee | The user attacks with a sinister beam of light. This may also confuse the target. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Signal Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#82 | Venonat | BugPoison | Bug | 25 | |
#83 | Venomoth | BugPoison | Bug | 25 | |
#140 | Dewgong | WaterIce | Water 1Field | 7 | |
#225 | Porygon | Normal | Mineral | 29 | |
#266 | Chinchou | WaterElectric | Water 2 | 28 | |
#267 | Lanturn | WaterElectric | Water 2 | 29 | |
#273 | Mareep | Electric | MonsterField | 39 | |
#274 | Flaaffy | Electric | MonsterField | 47 | |
#275 | Ampharos | Electric | MonsterField | 51 | |
#323 | Remoraid | Water | Water 1Water 2 | 30 | |
#324 | Octillery | Water | Water 1Water 2 | 34 | |
#327 | Mantine | WaterFlying | Water 1 | 1 | |
#226 | Porygon2 | Normal | Mineral | 29 | |
#421 | Volbeat | Bug | BugHuman-Like | 26 | |
#227 | Porygon Z | Normal | Mineral | 29 | |
#717 | Joltik | BugElectric | Bug | 34 | |
#718 | Galvantula | BugElectric | Bug | 34 | |
#779 | Genesect | BugSteel | No Eggs Discovered | 40 | |
#973 | Xurkitree | Electric | No Eggs Discovered | 31 | |
#812 | Meowstic Female | Psychic | Field | 45 | |
#276 | Ampharos Mega | ElectricDragon | MonsterField | 51 |
Pokémon that Learn Signal Beam by Move Tutor
Pokémon that Learn Signal Beam by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#82 | Venonat | BugPoison | Bug | |
#139 | Seel | Water | Water 1Field | |
#186 | Horsea | Water | Water 1Dragon | |
#189 | Goldeen | Water | Water 2 | |
#264 | Spinarak | BugPoison | Bug | |
#289 | Yanma | BugFlying | Bug | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#386 | Surskit | BugWater | Water 1Bug | |
#440 | Trapinch | Ground | BugDragon | |
#484 | Spheal | IceWater | Water 1Field | |
#534 | Shinx | Electric | Field | |
#582 | Finneon | Water | Water 2 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |