Slam (Pokémon Move)
Slam Effect
Effect
The target is slammed with a long tail, vines, or the like to inflict damage.
In-Depth Effect
Inflicts regular damage.
Slam Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 80 |
Accuracy | 75 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Slams the foe with a long tail, vine, etc. |
Emerald | Slams the foe with a long tail, vine, etc. |
FireRed LeafGreen | The foe is struck with a long tail, vines, etc. |
Diamond Pearl | The foe is slammed with a long tail, vines, etc., to inflict damage. |
Platinum | The foe is slammed with a long tail, vines, etc., to inflict damage. |
HeartGold SoulSilver | The foe is slammed with a long tail, vines, etc., to inflict damage. |
Black White | The target is slammed with a long tail, vines, etc., to inflict damage. |
Black 2 White 2 | The target is slammed with a long tail, vines, etc., to inflict damage. |
X Y | The target is slammed with a long tail, vines, or the like to inflict damage. |
Sun Moon | The target is slammed with a long tail, vines, or the like to inflict damage. |
Ultra Sun Ultra Moon | The target is slammed with a long tail, vines, or the like to inflict damage. |
Let's Go Pikachu Let's Go Eevee | The target is slammed with a long tail, vines, or the like to inflict damage. |
Sword Shield | The target is slammed with a long tail, vines, or the like to inflict damage. |
Pokémon that Learn Slam by Leveling Up
Pokémon that Learn Slam by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#32 | Ekans | Poison | FieldDragon | |
#139 | Seel | Water | Water 1Field | |
#156 | Krabby | Water | Water 3 | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#285 | Aipom | Normal | Field | |
#327 | Mantine | WaterFlying | Water 1 | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#407 | Mawile | SteelFairy | FieldFairy | |
#475 | Tropius | GrassFlying | MonsterGrass | |
#537 | Cranidos | Rock | Monster | |
#581 | Carnivine | Grass | Grass | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | |
#1065 | Cufant | Steel | FieldMineral | |
#408 | Mawile Mega | SteelFairy | FieldFairy |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |