Stone Edge (Pokémon Move)
Stone Edge Effect
Effect
The user stabs the target from below with sharpened stones. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Stone Edge Move Data
Type | Rock |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 5 |
Base Power | 100 |
Accuracy | 80 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Diamond Pearl | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
Platinum | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
HeartGold SoulSilver | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
Black White | The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. |
Black 2 White 2 | The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. |
X Y | The user stabs the target with sharpened stones from below. Critical hits land more easily. |
Sun Moon | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Sword Shield | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Pokémon that Learn Stone Edge by Leveling Up
Pokémon that Learn Stone Edge by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |