Tailwind (Pokémon Move)
Tailwind Effect
Effect
The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns.
In-Depth Effect
For the next three turns, all Pokémon on the user's side of the field have their original Speed doubled. This effect remains if the user leaves the field.
Tailwind Move Data
Type | Flying |
---|---|
Category | Status |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User's field The user's side of the field. Affects the user and its ally (if any). |
Game Descriptions
Diamond Pearl | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
Platinum | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
HeartGold SoulSilver | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
Black White | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. |
Black 2 White 2 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. |
X Y | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Sun Moon | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Ultra Sun Ultra Moon | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Let's Go Pikachu Let's Go Eevee | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
Sword Shield | The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. |
Pokémon that Learn Tailwind by Leveling Up
Pokémon that Learn Tailwind by Move Tutor
Pokémon that Learn Tailwind by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#232 | Aerodactyl | RockFlying | Flying | |
#262 | Ledyba | BugFlying | Bug | |
#327 | Mantine | WaterFlying | Water 1 | |
#445 | Swablu | NormalFlying | FlyingDragon | |
#555 | Drifloon | GhostFlying | Amorphous | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | |
#793 | Fletchling | NormalFlying | Flying | |
#854 | Noibat | FlyingDragon | FlyingDragon | |
#877 | Pikipek | NormalFlying | Flying | |
#889 | Oricorio Baile | FireFlying | Flying | |
#1002 | Rookidee | Flying | Flying | |
#233 | Aerodactyl Mega | RockFlying | Flying | |
#890 | Oricorio Pom Pom | ElectricFlying | Flying | |
#891 | Oricorio Pau | PsychicFlying | Flying | |
#892 | Oricorio Sensu | GhostFlying | Flying |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |